Gerado a 16 de Novembro de 2026 03:45 AM
Estatísticas desatualizadas? ATUALIZE !
O resultado é de 72/100
Título
Davenport University
Cumprimento : 20
Idealmente, o Título deve conter entre 40 e 70 caracteres (incluíndo espaços).
Descrição
Davenport University offers flexible, career-focused degree programs that prepare students to enter the workforce upon graduation.
Cumprimento : 130
Perfeito, a Descrição META contém entre 90 e 160 caracteres.
Palavras-chave
davenport, davenport college, davenport university, davenport university michigan, davenport university grand rapids, du, du michigan
Perfeito, a página contém palavras-chave META.
Propriedades Og Meta
Esta página não tira vantagens das propriedades Og.
Cabeçalhos
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 16 | 13 | 1 | 0 | 0 |
Imagens
Encontrámos 17 imagens nesta página.
Bom, a maioria das imagens têm o atributo ALT definidos.
Rácio Texto/HTML
Rácio : 31%
Ideal! O rácio de texto para código HTML desta página está entre 25 e 70 porcento.
Iframe
Oh, não, esta página tem Iframes na página, o que significa que o conteúdo destas não pode ser indexado.
Reescrita de URL
Perfeito. As ligações aparentam ser limpas!
Underscores (traços inferiores) nas URLs
Detetámos 'underscores' (traços inferiores) nas suas URLs. O uso hífens é mais eficiente em termos de otimização SEO.
Ligações para a própria página
Encontrámos um total de 157 ligações incluindo 1 ligações a ficheiros
| Âncoras | Tipo | Sumo |
|---|---|---|
| Skip to main content | Internas | Passa sumo |
| Casa Latina | Internas | Passa sumo |
| Casa Latina (English) | Internas | Passa sumo |
| Programas de Casa Latina en Davenport | Internas | Passa sumo |
| Casa Latina Degree Programs | Internas | Passa sumo |
| Academics | Internas | Passa sumo |
| Academic Calendar | Internas | Passa sumo |
| All Degree Programs | Internas | Passa sumo |
| All Certificate Programs | Internas | Passa sumo |
| Areas of Study | Internas | Passa sumo |
| Arts & Sciences | Internas | Passa sumo |
| Business | Internas | Passa sumo |
| Health Professions | Internas | Passa sumo |
| Technology | Internas | Passa sumo |
| Urban Education | Internas | Passa sumo |
| Credit for Prior Learning | Internas | Passa sumo |
| Course Search | Internas | Passa sumo |
| Library | Internas | Passa sumo |
| Tutoring Services | Internas | Passa sumo |
| Locations | Internas | Passa sumo |
| Detroit - Warren | Internas | Passa sumo |
| Global Campus (Online+) | Internas | Passa sumo |
| Grand Rapids - W.A. Lettinga | Internas | Passa sumo |
| Kalamazoo - Kalamazoo Valley Community College | Internas | Passa sumo |
| Lansing | Internas | Passa sumo |
| Great Lakes Bay - Midland | Internas | Passa sumo |
| Traverse City - Northwestern Michigan College | Internas | Passa sumo |
| Admissions & Aid | Internas | Passa sumo |
| Financial Aid | Internas | Passa sumo |
| Financial Aid Resources | Internas | Passa sumo |
| Higher Education Emergency Relief Fund | Internas | Passa sumo |
| How do I receive / accept aid? | Internas | Passa sumo |
| Types of Financial Aid | Internas | Passa sumo |
| Meet our Staff | Internas | Passa sumo |
| DU Scholarships | Internas | Passa sumo |
| Net Price Calculator | Internas | Passa sumo |
| Academic Advising | Internas | Passa sumo |
| Admitted Students | Internas | Passa sumo |
| Tuition & Fees | Internas | Passa sumo |
| Corporate Partnerships | Internas | Passa sumo |
| Transfer Plans (Articulation) | Internas | Passa sumo |
| Course Equivalencies | Internas | Passa sumo |
| Program to Program Transfer Guidelines | Internas | Passa sumo |
| Community Colleges | Internas | Passa sumo |
| Articulation Agreement Request | Internas | Passa sumo |
| Michigan Transfer Agreement (MTA) | Internas | Passa sumo |
| Parents & Families | Internas | Passa sumo |
| Bookstore | Internas | Passa sumo |
| Experience Davenport | Internas | Passa sumo |
| Visit and Appointments | Internas | Passa sumo |
| Admission Events | Internas | Passa sumo |
| Visiting Davenport University FAQ | Internas | Passa sumo |
| Virtual Tour Experience | Internas | Passa sumo |
| Apply Now | Internas | Passa sumo |
| Campus Life | Internas | Passa sumo |
| Office of Career and Personal Development | Internas | Passa sumo |
| About the Office of Career and Personal Development | Internas | Passa sumo |
| Career assessments | Internas | Passa sumo |
| Employment strategies | Internas | Passa sumo |
| Interviewing and job offers | Internas | Passa sumo |
| Dining Services | Internas | Passa sumo |
| The Caf Dining Hall | Internas | Passa sumo |
| The Den | Internas | Passa sumo |
| The HUB | Internas | Passa sumo |
| Meal Plans | Internas | Passa sumo |
| Special Dietary Needs | Internas | Passa sumo |
| Davenport Concessions | Internas | Passa sumo |
| Dining FAQs | Internas | Passa sumo |
| Housing & Residence Life | Internas | Passa sumo |
| Housing FAQ | Internas | Passa sumo |
| Housing Options | Internas | Passa sumo |
| Housing Rates | Internas | Passa sumo |
| Renters insurance | GradGuard | Internas | Passa sumo |
| Student Life | Internas | Passa sumo |
| Student Access | Internas | Passa sumo |
| ADA Accommodation Testing | Internas | Passa sumo |
| Accessibility Map | Internas | Passa sumo |
| Student Access Coordinators | Internas | Passa sumo |
| Student Access FAQ | Internas | Passa sumo |
| Student Access Forms | Internas | Passa sumo |
| Student Accommodation Process | Internas | Passa sumo |
| Wellness Center | Internas | Passa sumo |
| Health Services | Internas | Passa sumo |
| Counseling Services | Internas | Passa sumo |
| Public Safety | Internas | Passa sumo |
| Location Specific Information | Internas | Passa sumo |
| Athletics | Internas | Passa sumo |
| About DU | Internas | Passa sumo |
| President's Council | Internas | Passa sumo |
| Anthony Anderson | Internas | Passa sumo |
| Jodi Chycinski | Internas | Passa sumo |
| Gilda Gely, Ph.D. | Internas | Passa sumo |
| Paul Lowden | Internas | Passa sumo |
| Mary Eilleen Lyon | Internas | Passa sumo |
| Rachel Render | Internas | Passa sumo |
| Stephan Roth | Internas | Passa sumo |
| Michael Sleva | Internas | Passa sumo |
| Michelle Y. Stevenson | Internas | Passa sumo |
| Quick Facts | Internas | Passa sumo |
| Accreditations & Approvals | Internas | Passa sumo |
| State Authorizations | Internas | Passa sumo |
| Awards & Recognition | Internas | Passa sumo |
| Diversity, Equity & Inclusion | Internas | Passa sumo |
| Board of Trustees | Internas | Passa sumo |
| Vision, Mission & Values | Internas | Passa sumo |
| News | Internas | Passa sumo |
| University Communications | Internas | Passa sumo |
| Alumni & Community | Internas | Passa sumo |
| Corporate Education | Internas | Passa sumo |
| Login | Internas | Passa sumo |
| Request Info | Externas | Passa sumo |
| Apply | Externas | Passa sumo |
| - | Internas | Passa sumo |
| - | Internas | Passa sumo |
| Discover how Davenport works for you | Internas | Passa sumo |
| Have you previously attended Davenport but did not complete your degree? Click here | Internas | Passa sumo |
| Business | Internas | Passa sumo |
| Health Professions | Internas | Passa sumo |
| Technology | Internas | Passa sumo |
| Arts & Sciences | Internas | Passa sumo |
| Urban Education | Internas | Passa sumo |
| online campus | Internas | Passa sumo |
| October at Davenport | Externas | Passa sumo |
| Davenport University | Externas | Passa sumo |
| Exposure | Externas | Passa sumo |
| Davenport University uses grant to provide food to students | Internas | Passa sumo |
| From combat veteran to software engineer | Internas | Passa sumo |
| From student to event planner | Internas | Passa sumo |
| 6191 Kraft Ave SE | Externas | Passa sumo |
| Contact Us | Internas | Passa sumo |
| Accounting Services | Internas | Passa sumo |
| Accounts Receivable | Internas | Passa sumo |
| Archives | Internas | Passa sumo |
| Human Resources | Internas | Passa sumo |
| Library | Internas | Passa sumo |
| Office of Career and Personal Development | Internas | Passa sumo |
| Procurement and Vendor Information | Internas | Passa sumo |
| Quality and Effectiveness | Internas | Passa sumo |
| Registrar's Office | Internas | Passa sumo |
| Risk Management | Internas | Passa sumo |
| Tutoring Services | Internas | Passa sumo |
| Academic Catalogs | Internas | Passa sumo |
| Careers at Davenport | Internas | Passa sumo |
| Consumer Right to Know | Internas | Passa sumo |
| News | Internas | Passa sumo |
| Make a Payment | Internas | Passa sumo |
| My Connections | Internas | Passa sumo |
| Request Transcript | Internas | Passa sumo |
| For the Media | Internas | Passa sumo |
| English | Internas | Passa sumo |
| Annual Security Report | Internas | Passa sumo |
| Davenportal | Internas | Passa sumo |
| Privacy Policy | Internas | Passa sumo |
| Terms of Use | Internas | Passa sumo |
| Title IX | Internas | Passa sumo |
| MINDSCAPE | Externas | Passa sumo |
| Rapid Development Group | Externas | Passa sumo |
Núvem de palavras-chave
Consistência das Palavras-chave
| Palavra-chave | Conteúdo | Título | Palavras-chave | Descrição | Cabeçalhos |
|---|---|---|---|---|---|
| davenport | 22 | ![]() |
![]() |
![]() |
![]() |
| submenu | 20 | ![]() |
![]() |
![]() |
![]() |
| toggle | 20 | ![]() |
![]() |
![]() |
![]() |
| university | 9 | ![]() |
![]() |
![]() |
![]() |
| degree | 9 | ![]() |
![]() |
![]() |
![]() |
Url
Domínio : davenport.edu
Cumprimento : 13
Favicon
Ótimo, o site tem um favicon.
Língua
Otimo! A língua declarada deste site é en.
Tipo de Documento
HTML 5
Codificação
Perfeito. O conjunto de caracteres UTF-8 está declarado.
Privacidade do Email
Aviso! No mínimo, foi encontrado um endereço de email sob a forma de texto. Isto é um convite para que spammers entupam a caixa de correio deste endereço.
HTML obsoleto
Fantástico! Não detetámos etiquetas HTML obsoletas.
Dicas de Velocidade
![]() |
Oh não, o site usa estilos CSS nas etiquetas HTML. |
![]() |
Boa, o site usa poucos ficheiros CSS. |
![]() |
Perfeito, o site usa poucos ficheiros JavaScript. |
![]() |
Atenção, o site não tira vantagem da compressão gzip. |
Otimização para dispositivos móveis
![]() |
Icon Apple |
![]() |
Meta Viewport Tag |
XML Sitemap
Perfeito, o site tem um mapa XML do site (sitemap).
| https://www.davenport.edu/sitemap.xml |
Robots.txt
http://davenport.edu/robots.txt
Perfeito, o seu site tem um ficheiro robots.txt.
Analytics
Em falta
Não detetámos nenhuma ferramenta analítica de análise de atividade.
Este tipo de ferramentas (como por exemplo o Google Analytics) permite perceber o comportamento dos visitantes e o tipo de atividade que fazem. No mínimo, uma ferramenta deve estar instalada, sendo que em algumas situações mais do que uma pode ser útil.
AI Crawlers
AI search crawlers are allowed, so the site can be shown and cited in AI answers (ChatGPT, Claude, Perplexity).
![]() |
OAI-SearchBot | ChatGPT search | AI search |
![]() |
ChatGPT-User | ChatGPT (user requests) | AI search |
![]() |
Claude-SearchBot | Claude search | AI search |
![]() |
Claude-User | Claude (user requests) | AI search |
![]() |
PerplexityBot | Perplexity | AI search |
![]() |
GPTBot | OpenAI training | AI training |
![]() |
ClaudeBot | Anthropic training | AI training |
![]() |
Google-Extended | Google Gemini training | AI training |
![]() |
Applebot-Extended | Apple AI training | AI training |
![]() |
CCBot | Common Crawl | AI training |
Blocking AI training crawlers is a common choice and doesn't affect the score. Only the AI search crawlers count.
Structured Data
The homepage describes itself with schema.org structured data, which helps search engines and AI tools understand it: CollegeOrUniversity, ContactPoint, ImageObject, PostalAddress, GeoCoordinates
Canonical Tag
The homepage has a canonical tag, which tells search engines which URL is the main version of the page.
llms.txt
This site has an llms.txt file, a short summary written for AI tools.
HTTPS
The site loads over HTTPS, so connections are encrypted. Browsers and search engines expect this.
HSTS
No Strict-Transport-Security (HSTS) header. It tells browsers to always use HTTPS, which protects visitors from being downgraded to an insecure connection.
Security Headers
3 of 5 common security headers found. At least 2 are needed to pass.
![]() |
Content-Security-Policy |
![]() |
X-Content-Type-Options |
![]() |
X-Frame-Options |
![]() |
Referrer-Policy |
![]() |
Permissions-Policy |
davenport.edu accepts email and has both SPF and DMARC records. The Wayback Machine first archived it in November 1996.
Hosting
| IPv4 address | 66.202.198.46 |
![]() |
IPv6 support |
Email Security
Mail servers: aspmx.l.google.com, alt2.aspmx.l.google.com, alt1.aspmx.l.google.com, alt3.aspmx.l.google.com, alt4.aspmx.l.google.com
![]() |
SPF record |
![]() |
DMARC record (policy: quarantine) |
Archive History
The Wayback Machine has snapshots of this site from 277 different months, from November 1996 to November 2026. View snapshots
GoInfosystems é uma ferramenta gratuita que o ajuda a avaliar o seu site