Generiert am 25 Oktober 2026 01:45 AM
Aktuelle Statistiken? UPDATE !
Der Wert ist 57/100
Seitentitel
Delaware.gov - Official Website of the State of Delaware
Länge : 56
Perfekt, denn Ihr Seitentitel enthält zwischen 40 und 70 Anzahl Zeichen.
Seitenbeschreibung
The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S.
Länge : 160
Großartig, denn Ihre Seitenbeschreibung enthält zwischen 90 und 160 Anzahl Zeichen.
Suchbegriffe
Nicht so gut. Wir konnten keine META-Suchbegriffe auf Ihrer Webseite finden. Benutzen Sie dieses kostenlose Werkzeug um META-Suchbegriffe zu erzeugen.
Og META Eigenschaften
Sehr gut, denn diese Webseite nutzt die Vorteile aus den Og Properties.
| Eigenschaft | Inhalt |
|---|---|
| locale | en_US |
| title | Delaware.gov - Official Website of the State of Delaware |
| description | The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S. |
| url | https://delaware.gov/ |
| site_name | delaware.gov - Official Website of the State of Delaware |
| image | https://delaware.gov/img/portal-fb-image.png |
Überschriften
| H1 | H2 | H3 | H4 | H5 | H6 |
| 3 | 10 | 50 | 9 | 0 | 0 |
Bilder
Es konnten 32 Bilder auf dieser Webseite gefunden werden.
Gut, denn die meisten Ihrer Bilder verwenden das ALT-Attribut.
Text/HTML Verhältnis
Anteil : 9%
Das Text zu HTML Code Verhältnis dieser Webseite ist niedriger als 20 Prozent, was bedeutet, dass Sie mehr Inhalte für Ihre Webseite schreiben sollten.
IFrame
Schlecht, denn Sie verwenden IFrames auf Ihrer Webseite, die von Suchmaschinen nicht indexiert werden können.
URL Rewrite
Gut. Ihre Links sind für Suchmaschinen gut lesbar (sprechende Links)!
Underscores in the URLs
Wir haben Unterstriche in Ihren Links entdeckt. Benutzen Sie zur Optimierung besser Bindestriche in Ihren Links.
In-page links
We found a total of 134 links including 1 link(s) to files
| Anker | Typ | Natürlich |
|---|---|---|
| Skip to Content | intern | natürliche Links |
| Skip to Footer | intern | natürliche Links |
| Find your school's website | intern | natürliche Links |
| OPEN | intern | natürliche Links |
| No Warnings | intern | natürliche Links |
| FULL STAFF | intern | natürliche Links |
| 2026 General Election Early Voting Period, Thursday, October 22nd - Sunday, November 1st | intern | natürliche Links |
| The Delaware Division of Small Business is Accepting Applications for State’s First $10M Film Tax Credit Program | intern | natürliche Links |
| Dover DMV Drive-Thru Renovation | intern | natürliche Links |
| DMV locations | extern | natürliche Links |
| myDMV.delaware.gov | extern | natürliche Links |
| Primary Election, Tuesday, September 15, 2026 | intern | natürliche Links |
| https://de.gov/evsites | extern | natürliche Links |
| https://elections.delaware.gov | intern | natürliche Links |
| DHSS / DSS Urge SNAP Program Clients to Take Action to Protect EBT Benefits from Theft | intern | natürliche Links |
| Governor Meyer Announces Launch of JobsFirst Permitting Accelerator | intern | natürliche Links |
| JobsFirst initiative | intern | natürliche Links |
| DNREC and Public Health Call for Heightened Tick Awareness in Delaware | intern | natürliche Links |
| Learn about Tick Awareness in Delaware | intern | natürliche Links |
| Delaware Veterans Connect, Create, and Showcase Their Work Through Free Statewide Art Classes | intern | natürliche Links |
| CreatiVeterans program | intern | natürliche Links |
| Federal Government Shutdown | intern | natürliche Links |
| Snow Storm FAQs from DelDOT | extern | natürliche Links |
| Trackchairs to Provide Accessibility to Trails at Five Delaware State Parks | intern | natürliche Links |
| Scam Text Messages about Tax Refunds | intern | natürliche Links |
| DMV on the Go 2025 Season | intern | natürliche Links |
| Cost of Living | intern | natürliche Links |
| State Jobs in Delaware | intern | natürliche Links |
| Parental Leave | intern | natürliche Links |
| Benefits | intern | natürliche Links |
| Pension | intern | natürliche Links |
| View All | intern | natürliche Links |
| Division of Motor Vehicles | extern | natürliche Links |
| DMV Wait Times | extern | natürliche Links |
| Register to Vote | extern | natürliche Links |
| Choose Health DE | extern | natürliche Links |
| Department of Education | extern | natürliche Links |
| Delaware Available Income Calculator | intern | natürliche Links |
| 529 Education Savings Plan | intern | natürliche Links |
| ABLE Savings Plan for Disabilities | intern | natürliche Links |
| Veterans Affairs | intern | natürliche Links |
| Delaware Joining Forces | intern | natürliche Links |
| Recycling | intern | natürliche Links |
| Green Energy | intern | natürliche Links |
| Delaware Libraries | extern | natürliche Links |
| Delaware Courts | intern | natürliche Links |
| Find Your Representative | intern | natürliche Links |
| Transparency | intern | natürliche Links |
| Open Data | intern | natürliche Links |
| Pay a Traffic Ticket | intern | natürliche Links |
| Farmers' Markets | intern | natürliche Links |
| Landlords / Tenants | extern | natürliche Links |
| Business First Steps | intern | natürliche Links |
| Incorporation Services | intern | natürliche Links |
| Small Business | intern | natürliche Links |
| Economic Development | extern | natürliche Links |
| Form a Business Entity | intern | natürliche Links |
| Get a Business License | intern | natürliche Links |
| Professional Regulation | intern | natürliche Links |
| Sales Tax Information | intern | natürliche Links |
| Verify a Professional License | intern | natürliche Links |
| Renew a Professional License | intern | natürliche Links |
| Export Opportunities | intern | natürliche Links |
| Delaware Corporate Law | intern | natürliche Links |
| Franchise Tax | intern | natürliche Links |
| Virtual Tax Center | intern | natürliche Links |
| Blue Collar Job Act | intern | natürliche Links |
| List of Registered Agents | intern | natürliche Links |
| Delaware Employment Link | extern | natürliche Links |
| JobLink | intern | natürliche Links |
| Top Reasons to Apply | extern | natürliche Links |
| Featured Careers | extern | natürliche Links |
| Hiring Process | extern | natürliche Links |
| Job Seeker Resources | extern | natürliche Links |
| Disability Resources | extern | natürliche Links |
| How do I Apply? | extern | natürliche Links |
| Merit Opportunities | extern | natürliche Links |
| Non-Merit Opportunities | extern | natürliche Links |
| Casual / Seasonal Jobs | extern | natürliche Links |
| Job Help Center | extern | natürliche Links |
| Employment Programs | extern | natürliche Links |
| Unemployment Claims | extern | natürliche Links |
| TeleBenefits | extern | natürliche Links |
| WebBenefits | extern | natürliche Links |
| Direct Deposit | extern | natürliche Links |
| Delaware Deferred Compensation | intern | natürliche Links |
| Report Fraud | extern | natürliche Links |
| Tourism | extern | natürliche Links |
| Museums | extern | natürliche Links |
| State Parks | extern | natürliche Links |
| Camping | extern | natürliche Links |
| Delaware on Tap | extern | natürliche Links |
| Sports & Gaming | extern | natürliche Links |
| Arts Calendar | extern | natürliche Links |
| The Artist Roster | intern | natürliche Links |
| Arts Training & Workshops | intern | natürliche Links |
| Preparedness Tips | intern | natürliche Links |
| Health Care Facilities | intern | natürliche Links |
| Environmental Notifications | extern | natürliche Links |
| Restaurant Inspections | intern | natürliche Links |
| DelDot | extern | natürliche Links |
| Dart Bus Schedules | extern | natürliche Links |
| EZPass Information | extern | natürliche Links |
| Driver Services | extern | natürliche Links |
| Online Form - Portal Feedback Form | extern | natürliche Links |
| Delaware's Governor | intern | natürliche Links |
| State Directory | intern | natürliche Links |
| Elected Officials | intern | natürliche Links |
| General Assembly | intern | natürliche Links |
| State Employees | intern | natürliche Links |
| Cities & Towns | intern | natürliche Links |
| Delaware State Code | intern | natürliche Links |
| State Regulations | intern | natürliche Links |
| Phone Directory | intern | natürliche Links |
| Contact Us | intern | natürliche Links |
| Public Meetings | intern | natürliche Links |
| FOIA | intern | natürliche Links |
| Transparency | intern | natürliche Links |
| Choose Health DE | extern | natürliche Links |
| Tax Center | intern | natürliche Links |
| Personal Income Tax | intern | natürliche Links |
| Privacy Policy | intern | natürliche Links |
| Weather & Travel | intern | natürliche Links |
| Franchise Tax | intern | natürliche Links |
| Gross Receipts Tax | intern | natürliche Links |
| Withholding Tax | intern | natürliche Links |
| E-mail / Text Alerts | intern | natürliche Links |
| Social Media | intern | natürliche Links |
| Using Readspeaker | intern | natürliche Links |
| Responsible Disclosure | intern | natürliche Links |
| Accessibility Statement | intern | natürliche Links |
| Report an Accessibility Issue | intern | natürliche Links |
| GIC | intern | natürliche Links |
| Delaware.gov | intern | natürliche Links |
Keywords Consistency
| Suchbegriff | Inhalt | Seitentitel | Suchbegriffe | Seitenbeschreibung | Überschriften |
|---|---|---|---|---|---|
| delaware | 12 | ![]() |
![]() |
![]() |
![]() |
| tax | 10 | ![]() |
![]() |
![]() |
![]() |
| state | 9 | ![]() |
![]() |
![]() |
![]() |
| government | 5 | ![]() |
![]() |
![]() |
![]() |
| film | 5 | ![]() |
![]() |
![]() |
![]() |
URL
Domain : delaware.gov
Länge : 12
Favoriten Icon
Gut. Die Webseite hat ein Favicon.
Sprache
Gut, denn Sie haben in den META-Elementen eine Sprache deklariert: en.
Doctype
HTML 5
Verschlüsselung
Perfekt, denn Ihre Webseite deklariert einen Zeichensatz: UTF-8.
E-Mail Datenschutz
Achtung! Es wurde mindestens eine E-Mail Adresse im Klartext auf Ihrer Webseite gefunden. Benutzen Sie dieses kostenlose Werkzeug um E-Mail Adressen vor SPAM zu schützen.
Veraltetes HTML
Sehr gut! Sie verwenden aktuelle HTML Tags in Ihrem Webseitenquelltext.
Tipps zur Webseitengeschwindigkeit
![]() |
Schlecht, denn es wurden CSS-Angaben in HTML-Elementen entdeckt. Diese Angaben sollten in ein entsprechendes CSS-Stylesheet verlagert werden. |
![]() |
Nicht so gut, denn Ihre Webseite enthält sehr viele CSS-Dateien (mehr als 4). |
![]() |
Nicht so gut, denn Ihre Webseite enthält viele Javascript-Dateien (mehr als 6). |
![]() |
Gut! Sie nutzen die Vorteile von gzip. |
Mobile Optimierung
![]() |
Apple Icon |
![]() |
META Viewport Tag |
XML-Sitemap
Perfekt! Ihre Seite hat eine XML-Sitemap.
| https://delaware.gov/sitemap_index.xml |
Robots.txt
http://delaware.gov/robots.txt
Sehr gut! Ihre Webseite enthält eine robots.txt-Datei.
Analytics
Fehlt
Wir haben nicht ein Analyse-Tool auf dieser Website installiert zu erkennen.
Webanalyse erlaubt die Quantifizierung der Besucherinteraktionen mit Ihrer Seite. Insofern sollte zumindest ein Analysetool installiert werden. Um die Befunde abzusichern, empfiehlt sich das parallele Verwenden eines zweiten Tools.
AI Crawlers
AI search crawlers are allowed, so the site can be shown and cited in AI answers (ChatGPT, Claude, Perplexity).
![]() |
OAI-SearchBot | ChatGPT search | AI search |
![]() |
ChatGPT-User | ChatGPT (user requests) | AI search |
![]() |
Claude-SearchBot | Claude search | AI search |
![]() |
Claude-User | Claude (user requests) | AI search |
![]() |
PerplexityBot | Perplexity | AI search |
![]() |
GPTBot | OpenAI training | AI training |
![]() |
ClaudeBot | Anthropic training | AI training |
![]() |
Google-Extended | Google Gemini training | AI training |
![]() |
Applebot-Extended | Apple AI training | AI training |
![]() |
CCBot | Common Crawl | AI training |
Blocking AI training crawlers is a common choice and doesn't affect the score. Only the AI search crawlers count.
Structured Data
No schema.org structured data found. Adding it (for example Organization, WebSite or Product in JSON-LD) helps search engines and AI tools understand the page and can enable rich results.
Canonical Tag
No canonical tag found. Add <link rel="canonical"> so search engines know which URL is the main version and don't split ranking between duplicates.
llms.txt
No llms.txt file. It's an emerging convention: a short Markdown summary of the site for AI tools. Optional, so it doesn't affect the score.
HTTPS
The site loads over HTTPS, so connections are encrypted. Browsers and search engines expect this.
HSTS
No Strict-Transport-Security (HSTS) header. It tells browsers to always use HTTPS, which protects visitors from being downgraded to an insecure connection.
Security Headers
0 of 5 common security headers found. At least 2 are needed to pass.
![]() |
Content-Security-Policy |
![]() |
X-Content-Type-Options |
![]() |
X-Frame-Options |
![]() |
Referrer-Policy |
![]() |
Permissions-Policy |
delaware.gov was registered on 12 Aug 1999 with get.gov and expires on 11 Aug 2027. It accepts email and has both SPF and DMARC records. The Wayback Machine first archived it in April 2001.
Registration
| Registrar | get.gov |
| Registered | 12 Aug 1999 (27 years ago) |
| Expires | 11 Aug 2027 |
| Last changed | 22 Oct 2026 |
| Nameservers | gold.foundationdns.com, gold.foundationdns.net, gold.foundationdns.org |
| DNSSEC | Signed |
Hosting
| IPv4 address | 167.21.84.89 |
![]() |
IPv6 support |
Email Security
Mail servers: delaware-gov.mail.protection.outlook.com
![]() |
SPF record |
![]() |
DMARC record (policy: reject) |
Archive History
The Wayback Machine has snapshots of this site from 303 different months, from April 2001 to November 2026. View snapshots
GoInfosystems ist ein kostenloses SEO Werkzeug zur Analyse Ihrer Webseite