Généré le 25 Octobre 2026 01:45
Vieilles statistiques? UPDATE !
Le score est de 57/100
Titre
Delaware.gov - Official Website of the State of Delaware
Longueur : 56
Parfait, votre titre contient entre 40 et 70 caractères.
Description
The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S.
Longueur : 160
Génial, votre balise META description contient entre 90 et 160 caractères.
Mots-clefs
Très mauvais. Nous n'avons pas trouvé de balise META keywords sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer des mots-clés.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
| Propriété | Contenu |
|---|---|
| locale | en_US |
| title | Delaware.gov - Official Website of the State of Delaware |
| description | The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S. |
| url | https://delaware.gov/ |
| site_name | delaware.gov - Official Website of the State of Delaware |
| image | https://delaware.gov/img/portal-fb-image.png |
Niveaux de titre
| H1 | H2 | H3 | H4 | H5 | H6 |
| 3 | 10 | 50 | 9 | 0 | 0 |
Images
Nous avons trouvé 32 image(s) sur cette page Web.
Bien, la plupart ou la totalité de vos images possèdent un attribut alt
Ratio texte/HTML
Ratio : 9%
le ratio de cette page texte/HTML est au-dessous de 20 pour cent, ce qui signifie que votre site manque de contenu textuel.
Iframe
Dommage, vous avez des Iframes sur vos pages Web, cela signifie que son contenu ne peut pas être indexé par les moteurs de recherche.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Nous avons détectés des soulignements dans vos URLs. Vous devriez plutôt utiliser des tirets pour optimiser votre référencement.
Liens dans la page
Nous avons trouvé un total de 134 lien(s) dont 1 lien(s) vers des fichiers
| Texte d'ancre | Type | Juice |
|---|---|---|
| Skip to Content | Interne | Passing Juice |
| Skip to Footer | Interne | Passing Juice |
| Find your school's website | Interne | Passing Juice |
| OPEN | Interne | Passing Juice |
| No Warnings | Interne | Passing Juice |
| FULL STAFF | Interne | Passing Juice |
| 2026 General Election Early Voting Period, Thursday, October 22nd - Sunday, November 1st | Interne | Passing Juice |
| The Delaware Division of Small Business is Accepting Applications for State’s First $10M Film Tax Credit Program | Interne | Passing Juice |
| Dover DMV Drive-Thru Renovation | Interne | Passing Juice |
| DMV locations | Externe | Passing Juice |
| myDMV.delaware.gov | Externe | Passing Juice |
| Primary Election, Tuesday, September 15, 2026 | Interne | Passing Juice |
| https://de.gov/evsites | Externe | Passing Juice |
| https://elections.delaware.gov | Interne | Passing Juice |
| DHSS / DSS Urge SNAP Program Clients to Take Action to Protect EBT Benefits from Theft | Interne | Passing Juice |
| Governor Meyer Announces Launch of JobsFirst Permitting Accelerator | Interne | Passing Juice |
| JobsFirst initiative | Interne | Passing Juice |
| DNREC and Public Health Call for Heightened Tick Awareness in Delaware | Interne | Passing Juice |
| Learn about Tick Awareness in Delaware | Interne | Passing Juice |
| Delaware Veterans Connect, Create, and Showcase Their Work Through Free Statewide Art Classes | Interne | Passing Juice |
| CreatiVeterans program | Interne | Passing Juice |
| Federal Government Shutdown | Interne | Passing Juice |
| Snow Storm FAQs from DelDOT | Externe | Passing Juice |
| Trackchairs to Provide Accessibility to Trails at Five Delaware State Parks | Interne | Passing Juice |
| Scam Text Messages about Tax Refunds | Interne | Passing Juice |
| DMV on the Go 2025 Season | Interne | Passing Juice |
| Cost of Living | Interne | Passing Juice |
| State Jobs in Delaware | Interne | Passing Juice |
| Parental Leave | Interne | Passing Juice |
| Benefits | Interne | Passing Juice |
| Pension | Interne | Passing Juice |
| View All | Interne | Passing Juice |
| Division of Motor Vehicles | Externe | Passing Juice |
| DMV Wait Times | Externe | Passing Juice |
| Register to Vote | Externe | Passing Juice |
| Choose Health DE | Externe | Passing Juice |
| Department of Education | Externe | Passing Juice |
| Delaware Available Income Calculator | Interne | Passing Juice |
| 529 Education Savings Plan | Interne | Passing Juice |
| ABLE Savings Plan for Disabilities | Interne | Passing Juice |
| Veterans Affairs | Interne | Passing Juice |
| Delaware Joining Forces | Interne | Passing Juice |
| Recycling | Interne | Passing Juice |
| Green Energy | Interne | Passing Juice |
| Delaware Libraries | Externe | Passing Juice |
| Delaware Courts | Interne | Passing Juice |
| Find Your Representative | Interne | Passing Juice |
| Transparency | Interne | Passing Juice |
| Open Data | Interne | Passing Juice |
| Pay a Traffic Ticket | Interne | Passing Juice |
| Farmers' Markets | Interne | Passing Juice |
| Landlords / Tenants | Externe | Passing Juice |
| Business First Steps | Interne | Passing Juice |
| Incorporation Services | Interne | Passing Juice |
| Small Business | Interne | Passing Juice |
| Economic Development | Externe | Passing Juice |
| Form a Business Entity | Interne | Passing Juice |
| Get a Business License | Interne | Passing Juice |
| Professional Regulation | Interne | Passing Juice |
| Sales Tax Information | Interne | Passing Juice |
| Verify a Professional License | Interne | Passing Juice |
| Renew a Professional License | Interne | Passing Juice |
| Export Opportunities | Interne | Passing Juice |
| Delaware Corporate Law | Interne | Passing Juice |
| Franchise Tax | Interne | Passing Juice |
| Virtual Tax Center | Interne | Passing Juice |
| Blue Collar Job Act | Interne | Passing Juice |
| List of Registered Agents | Interne | Passing Juice |
| Delaware Employment Link | Externe | Passing Juice |
| JobLink | Interne | Passing Juice |
| Top Reasons to Apply | Externe | Passing Juice |
| Featured Careers | Externe | Passing Juice |
| Hiring Process | Externe | Passing Juice |
| Job Seeker Resources | Externe | Passing Juice |
| Disability Resources | Externe | Passing Juice |
| How do I Apply? | Externe | Passing Juice |
| Merit Opportunities | Externe | Passing Juice |
| Non-Merit Opportunities | Externe | Passing Juice |
| Casual / Seasonal Jobs | Externe | Passing Juice |
| Job Help Center | Externe | Passing Juice |
| Employment Programs | Externe | Passing Juice |
| Unemployment Claims | Externe | Passing Juice |
| TeleBenefits | Externe | Passing Juice |
| WebBenefits | Externe | Passing Juice |
| Direct Deposit | Externe | Passing Juice |
| Delaware Deferred Compensation | Interne | Passing Juice |
| Report Fraud | Externe | Passing Juice |
| Tourism | Externe | Passing Juice |
| Museums | Externe | Passing Juice |
| State Parks | Externe | Passing Juice |
| Camping | Externe | Passing Juice |
| Delaware on Tap | Externe | Passing Juice |
| Sports & Gaming | Externe | Passing Juice |
| Arts Calendar | Externe | Passing Juice |
| The Artist Roster | Interne | Passing Juice |
| Arts Training & Workshops | Interne | Passing Juice |
| Preparedness Tips | Interne | Passing Juice |
| Health Care Facilities | Interne | Passing Juice |
| Environmental Notifications | Externe | Passing Juice |
| Restaurant Inspections | Interne | Passing Juice |
| DelDot | Externe | Passing Juice |
| Dart Bus Schedules | Externe | Passing Juice |
| EZPass Information | Externe | Passing Juice |
| Driver Services | Externe | Passing Juice |
| Online Form - Portal Feedback Form | Externe | Passing Juice |
| Delaware's Governor | Interne | Passing Juice |
| State Directory | Interne | Passing Juice |
| Elected Officials | Interne | Passing Juice |
| General Assembly | Interne | Passing Juice |
| State Employees | Interne | Passing Juice |
| Cities & Towns | Interne | Passing Juice |
| Delaware State Code | Interne | Passing Juice |
| State Regulations | Interne | Passing Juice |
| Phone Directory | Interne | Passing Juice |
| Contact Us | Interne | Passing Juice |
| Public Meetings | Interne | Passing Juice |
| FOIA | Interne | Passing Juice |
| Transparency | Interne | Passing Juice |
| Choose Health DE | Externe | Passing Juice |
| Tax Center | Interne | Passing Juice |
| Personal Income Tax | Interne | Passing Juice |
| Privacy Policy | Interne | Passing Juice |
| Weather & Travel | Interne | Passing Juice |
| Franchise Tax | Interne | Passing Juice |
| Gross Receipts Tax | Interne | Passing Juice |
| Withholding Tax | Interne | Passing Juice |
| E-mail / Text Alerts | Interne | Passing Juice |
| Social Media | Interne | Passing Juice |
| Using Readspeaker | Interne | Passing Juice |
| Responsible Disclosure | Interne | Passing Juice |
| Accessibility Statement | Interne | Passing Juice |
| Report an Accessibility Issue | Interne | Passing Juice |
| GIC | Interne | Passing Juice |
| Delaware.gov | Interne | Passing Juice |
Cohérence des mots-clefs
| Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
|---|---|---|---|---|---|
| delaware | 12 | ![]() |
![]() |
![]() |
![]() |
| tax | 10 | ![]() |
![]() |
![]() |
![]() |
| state | 9 | ![]() |
![]() |
![]() |
![]() |
| government | 5 | ![]() |
![]() |
![]() |
![]() |
| film | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Domaine : delaware.gov
Longueur : 12
Favicon
Génial, votre site web dispose d'un favicon.
Langue
Bien. Votre langue est : en.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
E-mail confidentialité
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
HTML obsolètes
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Astuces vitesse
![]() |
Mauvais, votre site web utilise des styles css inline. |
![]() |
Mauvais, votre site web contient trop de fichiers CSS (plus de 4). |
![]() |
Mauvais, votre site web contient trop de fichiers javascript (plus de 6). |
![]() |
Parfait : votre site tire parti de gzip. |
Optimisation mobile
![]() |
Icône Apple |
![]() |
Méta tags viewport |
Sitemap XML
Votre site web dispose d’une sitemap XML, ce qui est optimal.
| https://delaware.gov/sitemap_index.xml |
Robots.txt
http://delaware.gov/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Manquant
Nous n'avons trouvé aucun outil d'analytics sur ce site.
Un outil de mesure d'audience vous permet d'analyser l’activité des visiteurs sur votre site. Vous devriez installer au moins un outil Analytics. Il est souvent utile d’en rajouter un second, afin de confirmer les résultats du premier.
AI Crawlers
AI search crawlers are allowed, so the site can be shown and cited in AI answers (ChatGPT, Claude, Perplexity).
![]() |
OAI-SearchBot | ChatGPT search | AI search |
![]() |
ChatGPT-User | ChatGPT (user requests) | AI search |
![]() |
Claude-SearchBot | Claude search | AI search |
![]() |
Claude-User | Claude (user requests) | AI search |
![]() |
PerplexityBot | Perplexity | AI search |
![]() |
GPTBot | OpenAI training | AI training |
![]() |
ClaudeBot | Anthropic training | AI training |
![]() |
Google-Extended | Google Gemini training | AI training |
![]() |
Applebot-Extended | Apple AI training | AI training |
![]() |
CCBot | Common Crawl | AI training |
Blocking AI training crawlers is a common choice and doesn't affect the score. Only the AI search crawlers count.
Structured Data
No schema.org structured data found. Adding it (for example Organization, WebSite or Product in JSON-LD) helps search engines and AI tools understand the page and can enable rich results.
Canonical Tag
No canonical tag found. Add <link rel="canonical"> so search engines know which URL is the main version and don't split ranking between duplicates.
llms.txt
No llms.txt file. It's an emerging convention: a short Markdown summary of the site for AI tools. Optional, so it doesn't affect the score.
HTTPS
The site loads over HTTPS, so connections are encrypted. Browsers and search engines expect this.
HSTS
No Strict-Transport-Security (HSTS) header. It tells browsers to always use HTTPS, which protects visitors from being downgraded to an insecure connection.
Security Headers
0 of 5 common security headers found. At least 2 are needed to pass.
![]() |
Content-Security-Policy |
![]() |
X-Content-Type-Options |
![]() |
X-Frame-Options |
![]() |
Referrer-Policy |
![]() |
Permissions-Policy |
delaware.gov was registered on 12 Aug 1999 with get.gov and expires on 11 Aug 2027. It accepts email and has both SPF and DMARC records. The Wayback Machine first archived it in April 2001.
Registration
| Registrar | get.gov |
| Registered | 12 Aug 1999 (27 years ago) |
| Expires | 11 Aug 2027 |
| Last changed | 22 Oct 2026 |
| Nameservers | gold.foundationdns.com, gold.foundationdns.net, gold.foundationdns.org |
| DNSSEC | Signed |
Hosting
| IPv4 address | 167.21.84.89 |
![]() |
IPv6 support |
Email Security
Mail servers: delaware-gov.mail.protection.outlook.com
![]() |
SPF record |
![]() |
DMARC record (policy: reject) |
Archive History
The Wayback Machine has snapshots of this site from 303 different months, from April 2001 to November 2026. View snapshots
GoInfosystems est un outil gratuit de référencement qui vous aidera à analyser vos pages web