Generato il Ottobre 25 2026 01:45 AM
Statistiche non aggiornate? AGGIORNA !
Il punteggio e 57/100
Title
Delaware.gov - Official Website of the State of Delaware
Lunghezza : 56
Perfetto, il tuo title contiene tra 40 e 70 caratteri.
Description
The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S.
Lunghezza : 160
Grande, la tua meta description contiene tra 90 e 160 caratteri.
Keywords
Molto male. Non abbiamo trovato meta keywords nella tua pagina. Usa questo generatore gratuito online di meta tags per creare keywords.
Og Meta Properties
Buono, questa pagina sfrutta i vantaggi Og Properties.
| Proprieta | Contenuto |
|---|---|
| locale | en_US |
| title | Delaware.gov - Official Website of the State of Delaware |
| description | The official website of the State of Delaware. Find information about state government, programs, and services. The First State is located in the Northeast U.S. |
| url | https://delaware.gov/ |
| site_name | delaware.gov - Official Website of the State of Delaware |
| image | https://delaware.gov/img/portal-fb-image.png |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 3 | 10 | 50 | 9 | 0 | 0 |
Images
Abbiamo trovato 32 immagini in questa pagina web.
Buono, molte o tutte le tue immagini hanno attributo alt
Text/HTML Ratio
Ratio : 9%
Il rapporto testo/codice HTML di questa pagina e inferiore a 20 percento, questo significa che il tuo sito web necessita probabilmente di molto piu contenuto.
Iframe
Molto male, hai usato Iframes nelle tue pagine web, questo significa che in contenuto inserito negli Iframe non puo essere indicizzato.
URL Rewrite
Buono. I tuoi links appaiono friendly!
Underscores in the URLs
Abbiamo rilevato underscores nei tuoi URLs. Dovresti utilizzare trattini per ottimizzare le pagine per il tuo SEO.
In-page links
Abbiamo trovato un totale di 134 links inclusi 1 link(s) a files
| Anchor | Type | Juice |
|---|---|---|
| Skip to Content | Interno | Passing Juice |
| Skip to Footer | Interno | Passing Juice |
| Find your school's website | Interno | Passing Juice |
| OPEN | Interno | Passing Juice |
| No Warnings | Interno | Passing Juice |
| FULL STAFF | Interno | Passing Juice |
| 2026 General Election Early Voting Period, Thursday, October 22nd - Sunday, November 1st | Interno | Passing Juice |
| The Delaware Division of Small Business is Accepting Applications for State’s First $10M Film Tax Credit Program | Interno | Passing Juice |
| Dover DMV Drive-Thru Renovation | Interno | Passing Juice |
| DMV locations | Externo | Passing Juice |
| myDMV.delaware.gov | Externo | Passing Juice |
| Primary Election, Tuesday, September 15, 2026 | Interno | Passing Juice |
| https://de.gov/evsites | Externo | Passing Juice |
| https://elections.delaware.gov | Interno | Passing Juice |
| DHSS / DSS Urge SNAP Program Clients to Take Action to Protect EBT Benefits from Theft | Interno | Passing Juice |
| Governor Meyer Announces Launch of JobsFirst Permitting Accelerator | Interno | Passing Juice |
| JobsFirst initiative | Interno | Passing Juice |
| DNREC and Public Health Call for Heightened Tick Awareness in Delaware | Interno | Passing Juice |
| Learn about Tick Awareness in Delaware | Interno | Passing Juice |
| Delaware Veterans Connect, Create, and Showcase Their Work Through Free Statewide Art Classes | Interno | Passing Juice |
| CreatiVeterans program | Interno | Passing Juice |
| Federal Government Shutdown | Interno | Passing Juice |
| Snow Storm FAQs from DelDOT | Externo | Passing Juice |
| Trackchairs to Provide Accessibility to Trails at Five Delaware State Parks | Interno | Passing Juice |
| Scam Text Messages about Tax Refunds | Interno | Passing Juice |
| DMV on the Go 2025 Season | Interno | Passing Juice |
| Cost of Living | Interno | Passing Juice |
| State Jobs in Delaware | Interno | Passing Juice |
| Parental Leave | Interno | Passing Juice |
| Benefits | Interno | Passing Juice |
| Pension | Interno | Passing Juice |
| View All | Interno | Passing Juice |
| Division of Motor Vehicles | Externo | Passing Juice |
| DMV Wait Times | Externo | Passing Juice |
| Register to Vote | Externo | Passing Juice |
| Choose Health DE | Externo | Passing Juice |
| Department of Education | Externo | Passing Juice |
| Delaware Available Income Calculator | Interno | Passing Juice |
| 529 Education Savings Plan | Interno | Passing Juice |
| ABLE Savings Plan for Disabilities | Interno | Passing Juice |
| Veterans Affairs | Interno | Passing Juice |
| Delaware Joining Forces | Interno | Passing Juice |
| Recycling | Interno | Passing Juice |
| Green Energy | Interno | Passing Juice |
| Delaware Libraries | Externo | Passing Juice |
| Delaware Courts | Interno | Passing Juice |
| Find Your Representative | Interno | Passing Juice |
| Transparency | Interno | Passing Juice |
| Open Data | Interno | Passing Juice |
| Pay a Traffic Ticket | Interno | Passing Juice |
| Farmers' Markets | Interno | Passing Juice |
| Landlords / Tenants | Externo | Passing Juice |
| Business First Steps | Interno | Passing Juice |
| Incorporation Services | Interno | Passing Juice |
| Small Business | Interno | Passing Juice |
| Economic Development | Externo | Passing Juice |
| Form a Business Entity | Interno | Passing Juice |
| Get a Business License | Interno | Passing Juice |
| Professional Regulation | Interno | Passing Juice |
| Sales Tax Information | Interno | Passing Juice |
| Verify a Professional License | Interno | Passing Juice |
| Renew a Professional License | Interno | Passing Juice |
| Export Opportunities | Interno | Passing Juice |
| Delaware Corporate Law | Interno | Passing Juice |
| Franchise Tax | Interno | Passing Juice |
| Virtual Tax Center | Interno | Passing Juice |
| Blue Collar Job Act | Interno | Passing Juice |
| List of Registered Agents | Interno | Passing Juice |
| Delaware Employment Link | Externo | Passing Juice |
| JobLink | Interno | Passing Juice |
| Top Reasons to Apply | Externo | Passing Juice |
| Featured Careers | Externo | Passing Juice |
| Hiring Process | Externo | Passing Juice |
| Job Seeker Resources | Externo | Passing Juice |
| Disability Resources | Externo | Passing Juice |
| How do I Apply? | Externo | Passing Juice |
| Merit Opportunities | Externo | Passing Juice |
| Non-Merit Opportunities | Externo | Passing Juice |
| Casual / Seasonal Jobs | Externo | Passing Juice |
| Job Help Center | Externo | Passing Juice |
| Employment Programs | Externo | Passing Juice |
| Unemployment Claims | Externo | Passing Juice |
| TeleBenefits | Externo | Passing Juice |
| WebBenefits | Externo | Passing Juice |
| Direct Deposit | Externo | Passing Juice |
| Delaware Deferred Compensation | Interno | Passing Juice |
| Report Fraud | Externo | Passing Juice |
| Tourism | Externo | Passing Juice |
| Museums | Externo | Passing Juice |
| State Parks | Externo | Passing Juice |
| Camping | Externo | Passing Juice |
| Delaware on Tap | Externo | Passing Juice |
| Sports & Gaming | Externo | Passing Juice |
| Arts Calendar | Externo | Passing Juice |
| The Artist Roster | Interno | Passing Juice |
| Arts Training & Workshops | Interno | Passing Juice |
| Preparedness Tips | Interno | Passing Juice |
| Health Care Facilities | Interno | Passing Juice |
| Environmental Notifications | Externo | Passing Juice |
| Restaurant Inspections | Interno | Passing Juice |
| DelDot | Externo | Passing Juice |
| Dart Bus Schedules | Externo | Passing Juice |
| EZPass Information | Externo | Passing Juice |
| Driver Services | Externo | Passing Juice |
| Online Form - Portal Feedback Form | Externo | Passing Juice |
| Delaware's Governor | Interno | Passing Juice |
| State Directory | Interno | Passing Juice |
| Elected Officials | Interno | Passing Juice |
| General Assembly | Interno | Passing Juice |
| State Employees | Interno | Passing Juice |
| Cities & Towns | Interno | Passing Juice |
| Delaware State Code | Interno | Passing Juice |
| State Regulations | Interno | Passing Juice |
| Phone Directory | Interno | Passing Juice |
| Contact Us | Interno | Passing Juice |
| Public Meetings | Interno | Passing Juice |
| FOIA | Interno | Passing Juice |
| Transparency | Interno | Passing Juice |
| Choose Health DE | Externo | Passing Juice |
| Tax Center | Interno | Passing Juice |
| Personal Income Tax | Interno | Passing Juice |
| Privacy Policy | Interno | Passing Juice |
| Weather & Travel | Interno | Passing Juice |
| Franchise Tax | Interno | Passing Juice |
| Gross Receipts Tax | Interno | Passing Juice |
| Withholding Tax | Interno | Passing Juice |
| E-mail / Text Alerts | Interno | Passing Juice |
| Social Media | Interno | Passing Juice |
| Using Readspeaker | Interno | Passing Juice |
| Responsible Disclosure | Interno | Passing Juice |
| Accessibility Statement | Interno | Passing Juice |
| Report an Accessibility Issue | Interno | Passing Juice |
| GIC | Interno | Passing Juice |
| Delaware.gov | Interno | Passing Juice |
Consistenza Keywords
| Keyword | Contenuto | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| delaware | 12 | ![]() |
![]() |
![]() |
![]() |
| tax | 10 | ![]() |
![]() |
![]() |
![]() |
| state | 9 | ![]() |
![]() |
![]() |
![]() |
| government | 5 | ![]() |
![]() |
![]() |
![]() |
| film | 5 | ![]() |
![]() |
![]() |
![]() |
Url
Dominio : delaware.gov
Lunghezza : 12
Favicon
Grande, il tuo sito usa una favicon.
Lingua
Buono. La tua lingua dichiarata en.
Doctype
HTML 5
Encoding
Perfetto. Hai dichiarato che il tuo charset e UTF-8.
Email Privacy
Attenzione! E stato trovato almeno un indirizzo mail in plain text. Usa antispam protector gratuito per nascondere gli indirizzi mail agli spammers.
Deprecated HTML
Grande! Non abbiamo trovato tags HTML deprecati nel tuo codice.
Suggerimenti per velocizzare
![]() |
Molto male, il tuo sito web utilizza stili CSS inline. |
![]() |
Molto male, il tuo sito web ha troppi file CSS files (piu di 4). |
![]() |
Molto male, il tuo sito web ha troppi file JS (piu di 6). |
![]() |
Perfetto, il vostro sito si avvale di gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
XML Sitemap
Grande, il vostro sito ha una sitemap XML.
| https://delaware.gov/sitemap_index.xml |
Robots.txt
http://delaware.gov/robots.txt
Grande, il vostro sito ha un file robots.txt.
Analytics
Non trovato
Non abbiamo rilevato uno strumento di analisi installato su questo sito web.
Web analytics consentono di misurare l'attività dei visitatori sul tuo sito web. Si dovrebbe avere installato almeno un strumento di analisi, ma può anche essere buona per installare una seconda, al fine di un controllo incrociato dei dati.
AI Crawlers
AI search crawlers are allowed, so the site can be shown and cited in AI answers (ChatGPT, Claude, Perplexity).
![]() |
OAI-SearchBot | ChatGPT search | AI search |
![]() |
ChatGPT-User | ChatGPT (user requests) | AI search |
![]() |
Claude-SearchBot | Claude search | AI search |
![]() |
Claude-User | Claude (user requests) | AI search |
![]() |
PerplexityBot | Perplexity | AI search |
![]() |
GPTBot | OpenAI training | AI training |
![]() |
ClaudeBot | Anthropic training | AI training |
![]() |
Google-Extended | Google Gemini training | AI training |
![]() |
Applebot-Extended | Apple AI training | AI training |
![]() |
CCBot | Common Crawl | AI training |
Blocking AI training crawlers is a common choice and doesn't affect the score. Only the AI search crawlers count.
Structured Data
No schema.org structured data found. Adding it (for example Organization, WebSite or Product in JSON-LD) helps search engines and AI tools understand the page and can enable rich results.
Canonical Tag
No canonical tag found. Add <link rel="canonical"> so search engines know which URL is the main version and don't split ranking between duplicates.
llms.txt
No llms.txt file. It's an emerging convention: a short Markdown summary of the site for AI tools. Optional, so it doesn't affect the score.
HTTPS
The site loads over HTTPS, so connections are encrypted. Browsers and search engines expect this.
HSTS
No Strict-Transport-Security (HSTS) header. It tells browsers to always use HTTPS, which protects visitors from being downgraded to an insecure connection.
Security Headers
0 of 5 common security headers found. At least 2 are needed to pass.
![]() |
Content-Security-Policy |
![]() |
X-Content-Type-Options |
![]() |
X-Frame-Options |
![]() |
Referrer-Policy |
![]() |
Permissions-Policy |
delaware.gov was registered on 12 Aug 1999 with get.gov and expires on 11 Aug 2027. It accepts email and has both SPF and DMARC records. The Wayback Machine first archived it in April 2001.
Registration
| Registrar | get.gov |
| Registered | 12 Aug 1999 (27 years ago) |
| Expires | 11 Aug 2027 |
| Last changed | 22 Oct 2026 |
| Nameservers | gold.foundationdns.com, gold.foundationdns.net, gold.foundationdns.org |
| DNSSEC | Signed |
Hosting
| IPv4 address | 167.21.84.89 |
![]() |
IPv6 support |
Email Security
Mail servers: delaware-gov.mail.protection.outlook.com
![]() |
SPF record |
![]() |
DMARC record (policy: reject) |
Archive History
The Wayback Machine has snapshots of this site from 303 different months, from April 2001 to November 2026. View snapshots
GoInfosystems e uno strumento di ottimizzazione per i motori di ricerca (seo tool) che serve per analizzare le tue pagine web