Generated on November 01 2022 22:16 PM
Old data? UPDATE !
The score is 56/100
Title
Anker | Charge Fast, Live More
Length : 30
Your title's length should be between 40 and 70 characters. The optimal title length is between 50 to 70 chars. Use this meta tag generator to create a proper title tag.
Description
Discover Anker and shop chargers, batteries, hubs, docks, portable power stations, conferencing gear, and more.
Length : 111
Great, your meta description tag's length is between 90 and 160 characters. A description tag of 155 to 160 characters is optimal.
Keywords
Not good (but low priority). We haven't found a meta keywords tag on your page. Use this free online meta tags generator to create a keywords tag.
Og Meta Properties
Good, your page takes advantage of Open Graph Properties. Open Graph properties can help with indexing.
Property | Content |
---|---|
title | Anker | Charge Fast, Live More - Anker |
description | Discover Anker and shop chargers, batteries, hubs, docks, portable power stations, conferencing gear, and more. |
image | https://cdn.shopify.com/s/files/1/0493/9834/9974/files/20211224-183549.jpg?v=1640342168 |
image:alt | anker commerce |
image:width | 1024 |
image:height | 514 |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
7 | 13 | 7 | 0 | 0 | 0 |
Images
We found 76 images on this web page.
57 image alt attributes were missing. Please add alt text to all images to help search engines better understand the content of your images.
Text/HTML Ratio
Ratio : 1%
This page's ratio of text to HTML code is below 20 percent, this means that your website probably needs more text content in order to do well in search engines. Note: This may also result from a false reading due to your server blocking external scripts from accessing the home page.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Awesome, there are no Iframes found on this page.
URL Rewrite
Good. Your links look SEO friendly and are easy to crawl!
Underscores in the URLs
Great! No underscores found in your URLs.
In-page links
We found a total of 71 links including 1 link(s) to files
Anchor | Type | Juice |
---|---|---|
Products | Internal | Passing Juice |
Chargers | Internal | Passing Juice |
For iPhone and More | Internal | Passing Juice |
For Tablets | Internal | Passing Juice |
For Laptops | Internal | Passing Juice |
For Multi-Device | Internal | Passing Juice |
Power Banks | Internal | Passing Juice |
Under 3 Phone Charges | Internal | Passing Juice |
3-4 Phone Charges | Internal | Passing Juice |
4+ Phone Charges | Internal | Passing Juice |
Wireless | Internal | Passing Juice |
Cables | Internal | Passing Juice |
For iPhone (Lightning) | Internal | Passing Juice |
USB-C | Internal | Passing Juice |
Other | Internal | Passing Juice |
Wireless | Internal | Passing Juice |
Magnetic | Internal | Passing Juice |
Stands | Internal | Passing Juice |
Pads | Internal | Passing Juice |
Stations | Internal | Passing Juice |
Car Chargers | Internal | Passing Juice |
AC Power | Internal | Passing Juice |
Power Strips | Internal | Passing Juice |
USB Outlets | Internal | Passing Juice |
Power Stations | Internal | Passing Juice |
Solar Generators | Internal | Passing Juice |
Portable Power Stations | Internal | Passing Juice |
Solar Panels | Internal | Passing Juice |
Hubs and Docks | Internal | Passing Juice |
Hubs | Internal | Passing Juice |
Adapters | Internal | Passing Juice |
Docking Stations | Internal | Passing Juice |
Series | Internal | Passing Juice |
Nano 3 | Internal | Passing Juice |
GaNPrime™️ | Internal | Passing Juice |
PowerHouse | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Community | Internal | Passing Juice |
Corporate Purchase | Internal | Passing Juice |
Smart Help Center | Internal | Passing Juice |
Order Tracker | Internal | Passing Juice |
Returns & Refunds | Internal | Passing Juice |
Process A Warranty | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Become a PowerHouse Partner | Internal | Passing Juice |
AnkerWork Video Conferencing | External | Passing Juice |
AnkerMake 3D Printer | External | Passing Juice |
All Products | Internal | Passing Juice |
Order Tracker | Internal | Passing Juice |
Our Company | Internal | Passing Juice |
Contact Us | Internal | Passing Juice |
Terms of Use | Internal | Passing Juice |
MSA Statement | External | Passing Juice |
Become a PowerHouse Partner | Internal | Passing Juice |
Hot Deals | Internal | Passing Juice |
Student Discount | External | Passing Juice |
Where to Buy | Internal | Passing Juice |
Customer Reviews | Internal | Passing Juice |
Become An Affiliate | Internal | Passing Juice |
Corporate Purchase | Internal | Passing Juice |
Smart Help Center | Internal | Passing Juice |
Verify | Internal | Passing Juice |
Returns & Refunds | Internal | Passing Juice |
Process a Warranty | Internal | Passing Juice |
Shipping Policy | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Documents & Drivers | Internal | Passing Juice |
Accessibility | Internal | Passing Juice |
Terms of Use | Internal | Passing Juice |
Privacy Policy | Internal | Passing Juice |
Continue Shopping | Internal | Passing Juice |
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
power | 22 | ||||
more | 21 | ||||
series | 16 | ||||
anker | 16 | ||||
powerhouse | 14 |
Url
Domain : anker.com
Length : 9
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is us.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Great. Your declared charset is UTF-8.
W3C Validity
Errors : 142
Warnings : 41
Email Privacy
Warning! At least one email address has been found in plain text. Consider using an image or a form to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Not great, your website is using inline styles. This is not optimal. | |
Not good, your website has too many CSS files (more than 4). | |
This website has an excessive amount of Javascript files (more than 6). | |
Awesome, your website takes advantage of GZIP compression for SEO optimization. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.anker.com/sitemap.xml |
Robots.txt
http://anker.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website uses an analytics script.
Google Analytics |
Website Review is a free SEO site review and rating tool. Get a free review of your site and see areas that may need optimization.