Generated on December 20 2022 23:15 PM
Old data? UPDATE !
The score is 48/100
Title
Leidos: Innovative Solutions through Information Technology, Engineering and Science
Length : 84
Your title's length should be between 40 and 70 characters. The optimal title length is between 50 to 70 chars. Use this meta tag generator to create a proper title tag.
Description
Leidos is a global leader in the integration and application of information technology, engineering, and science to solve the customers' most demanding challenges.
Length : 163
Your meta description tag's length should be between 90 and 160 characters (spaces included). A description tag of 155 to 160 characters is optimal. Use this free tool to calculate text length.
Keywords
Not good (but low priority). We haven't found a meta keywords tag on your page. Use this free online meta tags generator to create a keywords tag.
Og Meta Properties
Good, your page takes advantage of Open Graph Properties. Open Graph properties can help with indexing.
Property | Content |
---|---|
site_name | Leidos |
title | Leidos: Innovative Solutions through Information Technology, Engineering and Science |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 6 | 0 | 0 | 0 | 8 |
Images
We found 41 images on this web page.
4 image alt attributes were missing. Please add alt text to all images to help search engines better understand the content of your images.
Text/HTML Ratio
Ratio : 14%
This page's ratio of text to HTML code is below 20 percent, this means that your website probably needs more text content in order to do well in search engines. Note: This may also result from a false reading due to your server blocking external scripts from accessing the home page.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Not ideal - You have Iframes on the web page, this mean that content in an Iframe cannot be indexed.
URL Rewrite
Good. Your links look SEO friendly and are easy to crawl!
Underscores in the URLs
Great! No underscores found in your URLs.
In-page links
We found a total of 286 links including 3 link(s) to files
Anchor | Type | Juice |
---|---|---|
Skip to main content | Internal | Passing Juice |
Suppliers | Internal | Passing Juice |
Employees | Internal | Passing Juice |
Newsroom | Internal | Passing Juice |
Investors | Internal | Passing Juice |
Global | Internal | Passing Juice |
Contact | Internal | Passing Juice |
Company | Internal | Passing Juice |
Our Business | Internal | Passing Juice |
Civil | Internal | Passing Juice |
Defense | Internal | Passing Juice |
Health | Internal | Passing Juice |
Intelligence | Internal | Passing Juice |
Dynetics | External | Passing Juice |
Leidos Innovations Center (LInC) | Internal | Passing Juice |
Read Press Release | Internal | Passing Juice |
Mission, Vision, & Values | Internal | Passing Juice |
Mission | Internal | Passing Juice |
Vision | Internal | Passing Juice |
Values | Internal | Passing Juice |
The Opioid Epidemic: A Call to Action | Internal | Passing Juice |
Leadership | Internal | Passing Juice |
Roger Krone | Internal | Passing Juice |
Chris Cage | Internal | Passing Juice |
Maureen Waterston | Internal | Passing Juice |
Vicki Schmanske | Internal | Passing Juice |
Jerry Howe | Internal | Passing Juice |
Jim Carlini | Internal | Passing Juice |
Debbie Opiekun | Internal | Passing Juice |
Thomas Sanglier | Internal | Passing Juice |
Jim Moos | Internal | Passing Juice |
Gerry Fasano | Internal | Passing Juice |
Roy Stevens | Internal | Passing Juice |
Liz Porter | Internal | Passing Juice |
Steve Cook | Internal | Passing Juice |
Paul Engola | Internal | Passing Juice |
Board of Directors | Internal | Passing Juice |
An Interview with CEO Roger Krone | External | Passing Juice |
History | Internal | Passing Juice |
Dr. J. Robert Beyster | Internal | Passing Juice |
A Kaleidoscope of Innovation: The Story of Leidos | External | Passing Juice |
Read More | Internal | Passing Juice |
Inclusion & Diversity | Internal | Passing Juice |
Our Vision, Philosophy, and Approach | Internal | Passing Juice |
Strategic Diversity Outreach | Internal | Passing Juice |
Employee Resource Groups | Internal | Passing Juice |
Inclusion & Diversity in the UK | Internal | Passing Juice |
Responsibility & Sustainability | Internal | Passing Juice |
ESG Goals | Internal | Passing Juice |
CEO Message | Internal | Passing Juice |
Executive Summary | Internal | Passing Juice |
ESG Governance & Strategy | Internal | Passing Juice |
Environment | Internal | Passing Juice |
Community | Internal | Passing Juice |
People | Internal | Passing Juice |
Suppliers & Small Business Relationships | Internal | Passing Juice |
Political Activities | Internal | Passing Juice |
About our Reporting | Internal | Passing Juice |
GRI™ Standards | Internal | Passing Juice |
Read Article | Internal | Passing Juice |
Ethics & Compliance | Internal | Passing Juice |
History of Ethics | Internal | Passing Juice |
Ethics Program Structure | Internal | Passing Juice |
Code of Conduct | Internal | Passing Juice |
Read More | Internal | Passing Juice |
Rankings & Awards | Internal | Passing Juice |
Enterprise Awards | Internal | Passing Juice |
Defense Awards | Internal | Passing Juice |
Civil Awards | Internal | Passing Juice |
Health Awards | Internal | Passing Juice |
Cue the Applause | Internal | Passing Juice |
Partners | Internal | Passing Juice |
Corporate Strategic Partners | Internal | Passing Juice |
Technology Integration Partners | Internal | Passing Juice |
Emerging Technology Partners | Internal | Passing Juice |
Fueling a Better Tomorrow | Internal | Passing Juice |
Subsidiaries | Internal | Passing Juice |
1901 Group | Internal | Passing Juice |
Dynetics | Internal | Passing Juice |
Gibbs & Cox | Internal | Passing Juice |
Leidos Biomedical Research | Internal | Passing Juice |
Leidos Digital Solutions | Internal | Passing Juice |
BEONTRA | Internal | Passing Juice |
QTC | Internal | Passing Juice |
Leidos Engineering | Internal | Passing Juice |
Systems Made Simple | Internal | Passing Juice |
Varec | Internal | Passing Juice |
Contract Vehicles | Internal | Passing Juice |
Governmentwide MACs & IDIQs | Internal | Passing Juice |
GSA Schedules | Internal | Passing Juice |
Agency Specific IDIQs | Internal | Passing Juice |
International | Internal | Passing Juice |
United Kingdom & Europe | Internal | Passing Juice |
Australia | Internal | Passing Juice |
Israel | Internal | Passing Juice |
Middle East | Internal | Passing Juice |
Canada | Internal | Passing Juice |
Hop Onboard to Learn More | Internal | Passing Juice |
Trust | Internal | Passing Juice |
Cybersecurity | Internal | Passing Juice |
Data Privacy | Internal | Passing Juice |
Privacy Statement | Internal | Passing Juice |
Read the Article | Internal | Passing Juice |
Markets | Internal | Passing Juice |
Aviation | Internal | Passing Juice |
Air Traffic Management | Internal | Passing Juice |
ANSP Professional Services | Internal | Passing Juice |
Security Solutions | Internal | Passing Juice |
Intelligent Approach | Internal | Passing Juice |
Scenario Planning & Forecasting | Internal | Passing Juice |
Passenger Flow Measurement | Internal | Passing Juice |
FODD & Fuels Management | Internal | Passing Juice |
Flight Management & Briefing | Internal | Passing Juice |
Defense | Internal | Passing Juice |
Airborne | Internal | Passing Juice |
Autonomy & Autonomous Solutions | Internal | Passing Juice |
Command & Control | Internal | Passing Juice |
Cyber | Internal | Passing Juice |
Digital Modernization | Internal | Passing Juice |
Operations & Logistics | Internal | Passing Juice |
Training | Internal | Passing Juice |
Energy & Industry | Internal | Passing Juice |
Site Management & Operations | Internal | Passing Juice |
Power Delivery | Internal | Passing Juice |
Integrated Energy Management | Internal | Passing Juice |
Project Finance & Development | Internal | Passing Juice |
Digital Utilities | Internal | Passing Juice |
Manufacturing Systems | Internal | Passing Juice |
Transportation | Internal | Passing Juice |
Advanced Communications Solutions | Internal | Passing Juice |
Read the Case Study | Internal | Passing Juice |
Government | Internal | Passing Juice |
Cybersecurity | Internal | Passing Juice |
Digital Modernization | Internal | Passing Juice |
Health IT | Internal | Passing Juice |
Forms Processing | Internal | Passing Juice |
Operations & Logistics | Internal | Passing Juice |
Mission Software Systems | Internal | Passing Juice |
Read Press Release | Internal | Passing Juice |
Healthcare | Internal | Passing Juice |
Hospital Systems | Internal | Passing Juice |
Federal Health | Internal | Passing Juice |
Military & Veterans Health | Internal | Passing Juice |
Read White Paper | Internal | Passing Juice |
Homeland | Internal | Passing Juice |
Biometrics | Internal | Passing Juice |
Mission Cyber & Network Defense | Internal | Passing Juice |
Integrated Systems | Internal | Passing Juice |
Digital Modernization | Internal | Passing Juice |
Data Analytics | Internal | Passing Juice |
Intelligence & Linguistic Services | Internal | Passing Juice |
CBRN Defense | Internal | Passing Juice |
Human Capital Services | Internal | Passing Juice |
Complex Logistics | Internal | Passing Juice |
Ports & Borders | Internal | Passing Juice |
Critical Infrastructure | Internal | Passing Juice |
Intelligence | Internal | Passing Juice |
Intelligence Community Engineering | Internal | Passing Juice |
Collection, Analysis, & Reporting | Internal | Passing Juice |
Operational Support & Training | Internal | Passing Juice |
Learn more about the Lab | Internal | Passing Juice |
Science | Internal | Passing Juice |
Life Sciences | Internal | Passing Juice |
Autonomous Systems | Internal | Passing Juice |
Airborne & Ground ISR | Internal | Passing Juice |
Environmental Science | Internal | Passing Juice |
Modeling, Simulation, & Training | Internal | Passing Juice |
Sensors | Internal | Passing Juice |
Specialty Sciences | Internal | Passing Juice |
Read the Article | External | Passing Juice |
Space | Internal | Passing Juice |
Mission Operations | Internal | Passing Juice |
Human Exploration | Internal | Passing Juice |
ISR | Internal | Passing Juice |
Payloads | Internal | Passing Juice |
Domain Awareness | Internal | Passing Juice |
Propulsion | Internal | Passing Juice |
Learn how IT Enables the Mission | Internal | Passing Juice |
Capabilities | Internal | Passing Juice |
Cyber Operations | Internal | Passing Juice |
Zero Trust | Internal | Passing Juice |
Security Operations Center | Internal | Passing Juice |
Cyber Resiliency | Internal | Passing Juice |
Risk Management Framework | Internal | Passing Juice |
Cyber Analytics | Internal | Passing Juice |
Information Assurance | Internal | Passing Juice |
Insider Threat | Internal | Passing Juice |
Accredited Testing & Evaluation | Internal | Passing Juice |
EXCITE | Internal | Passing Juice |
From Castles to Cities with Zero Trust | Internal | Passing Juice |
Digital Modernization | Internal | Passing Juice |
Application Modernization | Internal | Passing Juice |
Cloud | Internal | Passing Juice |
Data Center Modernization | Internal | Passing Juice |
Digital Workplace | Internal | Passing Juice |
Mobility | Internal | Passing Juice |
SecDevOps | Internal | Passing Juice |
User Engagement | Internal | Passing Juice |
Assured-Position Navigation & Timing | Internal | Passing Juice |
Autonomous & Unmanned Systems | Internal | Passing Juice |
Biometrics | Internal | Passing Juice |
Security Detection & Automation | Internal | Passing Juice |
Sensors, Signal Processing, & Analysis | Internal | Passing Juice |
Space | Internal | Passing Juice |
Strike Systems & Hypersonics | Internal | Passing Juice |
TRAPS | Internal | Passing Juice |
Mission Operations | Internal | Passing Juice |
Antarctic Support Contract | Internal | Passing Juice |
EngineeringEdge® NextGen | Internal | Passing Juice |
ISS Cargo Mission Contract | Internal | Passing Juice |
Leidos Performance Management | Internal | Passing Juice |
UK Logistics & Operations | Internal | Passing Juice |
StarTT® | Internal | Passing Juice |
Strategic National Stockpile | Internal | Passing Juice |
About Our Role | Internal | Passing Juice |
Mission Software Systems | Internal | Passing Juice |
Command & Control | Internal | Passing Juice |
LEAF | Internal | Passing Juice |
SE Core | Internal | Passing Juice |
Tactical Data Links | Internal | Passing Juice |
AI/ML | Internal | Passing Juice |
More on Building Better Software | Internal | Passing Juice |
Enabling Technologies | Internal | Passing Juice |
Trusted AI/ML | Internal | Passing Juice |
Full-Spectrum Cyber | Internal | Passing Juice |
Rapid Prototyping & Manufacturing | Internal | Passing Juice |
Artificial Intelligence in Action | Internal | Passing Juice |
Technology Certifications | Internal | Passing Juice |
AWS | Internal | Passing Juice |
Cisco | Internal | Passing Juice |
Microsoft | Internal | Passing Juice |
Scaled Agile | Internal | Passing Juice |
ServiceNow | Internal | Passing Juice |
How the Cloud Saved Some Coin | Internal | Passing Juice |
Insights | Internal | Passing Juice |
MindSET Podcast | Internal | Passing Juice |
Press Releases | Internal | Passing Juice |
Heroes of Leidos | Internal | Passing Juice |
Our Experts | Internal | Passing Juice |
Careers | Internal | Passing Juice |
Military & Veterans | Internal | Passing Juice |
Inclusion & Diversity | Internal | Passing Juice |
Community | Internal | Passing Juice |
Articles | Internal | Passing Juice |
Case Studies | Internal | Passing Juice |
Infographics | Internal | Passing Juice |
Q&As | Internal | Passing Juice |
Careers | Internal | Passing Juice |
Military Veteran Program | Internal | Passing Juice |
External Referral Program | Internal | Passing Juice |
Intern & New Graduate Jobs | Internal | Passing Juice |
Careers with Leidos in the UK | Internal | Passing Juice |
Careers with Leidos in Australia | Internal | Passing Juice |
Opportunities for Leidos Employees | External | Passing Juice |
Learn more about Leidos Life | Internal | Passing Juice |
Life at Leidos | Internal | Passing Juice |
Our Culture | Internal | Passing Juice |
Build a Career | Internal | Passing Juice |
Leidos Alumni Network | Internal | Passing Juice |
Pay & Benefits | Internal | Passing Juice |
Compensation | Internal | Passing Juice |
Health & Wellness | Internal | Passing Juice |
Income Protection | Internal | Passing Juice |
Leave | Internal | Passing Juice |
Retirement | Internal | Passing Juice |
Family Benefits | Internal | Passing Juice |
Frequently Asked Questions | Internal | Passing Juice |
Searching for a Role | Internal | Passing Juice |
Applying for a Job | Internal | Passing Juice |
Determining Application Status | Internal | Passing Juice |
System Access | Internal | Passing Juice |
Job Eligibility Requirements | Internal | Passing Juice |
Receiving Job Notifications | Internal | Passing Juice |
Our Talent Community | Internal | Passing Juice |
Career Insights | Internal | Passing Juice |
Alumni | Internal | Passing Juice |
Get started | Internal | Passing Juice |
Trust | Internal | Passing Juice |
Ad Choices | Internal | Passing Juice |
Email Preferences | Internal | Passing Juice |
Do Not Sell My Personal Information | Internal | Passing Juice |
Australian Privacy Statement | Internal | Passing Juice |
Australian Whistleblower Policy | Internal | Passing Juice |
Products | Internal | Passing Juice |
Customers | Internal | Passing Juice |
Accessibility | Internal | Passing Juice |
Keywords Cloud
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
leidos | 50 | ||||
more | 18 | ||||
systems | 18 | ||||
mission | 17 | ||||
read | 16 |
Url
Domain : leidos.com
Length : 10
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Great. Your declared charset is UTF-8.
W3C Validity
Errors : 42
Warnings : 3
Email Privacy
Warning! At least one email address has been found in plain text. Consider using an image or a form to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
Excellent, your website doesn't use nested tables. | |
Not great, your website is using inline styles. This is not optimal. | |
Great, your website has few CSS files. | |
This website has an excessive amount of Javascript files (more than 6). | |
Awesome, your website takes advantage of GZIP compression for SEO optimization. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
https://www.leidos.com/sitemap.xml |
Robots.txt
http://leidos.com/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
Unverified
Website Review is a free SEO site review and rating tool. Get a free review of your site and see areas that may need optimization.