Here’s a table featuring the top dividend stocks and ETFs with their respective dividend yield percentages and yield growth rates, along with a brief description of each (updated 9/8/2023). Get a free stock worth up to $200 at Robinhood.
Instrument | Div Yield (%) | Yield Growth (%) | Dividend Frequency | Description |
---|---|---|---|---|
JEPI | 9.66% | -5.21% | Monthly | JEPI is an ETF known for its monthly dividend payments. It offers a substantial dividend yield. |
SPHD | 4.33% | 7.23% | Monthly | SPHD is an ETF that provides monthly dividends and focuses on high-dividend-yield stocks. |
SCHD | 3.48% | 7.13% | Quarterly | SCHD is an ETF that pays quarterly dividends and tracks companies with strong dividend histories. |
SVOL | 16.70% | -2.66% | Monthly | SVOL is an ETF offering monthly dividends and is known for its relatively high dividend yield. |
QYLD | 11.87% | N/A | Monthly | QYLD is an ETF that pays monthly dividends and seeks to generate income through options trading strategies. |
MSFT | 0.83% | 9.68% | Quarterly | Microsoft (MSFT) is a tech giant that pays quarterly dividends and has a history of dividend growth. |
AAPL | 0.51% | 4.44% | Quarterly | Apple (AAPL) is a leading tech company with quarterly dividends and consistent dividend increases. |
IBM | 4.49% | 0.61% | Quarterly | IBM is a tech company that pays quarterly dividends and focuses on technology solutions. |
AGNC | 14.46% | N/A | Monthly | AGNC is a real estate investment trust (REIT) known for its monthly dividend distributions. |
ARCC | 9.85% | N/A | Quarterly | Ares Capital Corporation (ARCC) is a finance company that pays quarterly dividends. |
ABBV | 4.00% | 5.79% | Quarterly | AbbVie (ABBV) is a pharmaceutical company with quarterly dividends and a strong dividend growth history. |
ARR | 19.47% | 63.33% | Monthly | ARMOUR Residential REIT (ARR) pays monthly dividends and primarily invests in residential mortgage-backed securities. |
EFC | 13.46% | 0.93% | Monthly | Ellington Financial (EFC) is a finance company that offers monthly dividends. |
DX | 11.96% | 1.63% | Monthly | Dynex Capital (DX) pays monthly dividends and focuses on mortgage-related investments. |
ABR | 10.64% | 10.00% | Quarterly | Arbor Realty Trust (ABR) is a real estate investment trust with quarterly dividends and a focus on multifamily and commercial real estate. |
VIG | 1.90% | 8.56% | Quarterly | VIG is an ETF that pays quarterly dividends and tracks U.S. companies with a history of dividend growth. |
OMFL | 1.52% | 39.21% | Quarterly | Invesco Russell 1000 Dynamic Multifactor ETF (OMFL) offers quarterly dividends and aims for multifactor exposure. |
PEY | 4.26% | 5.86% | Monthly | PEY is an ETF known for monthly dividends, focusing on high dividend yield stocks. |
DIVO | 4.72% | -2.64% | Monthly | DIVO is an ETF offering monthly dividends and utilizing covered call options strategies. |
HDV | 4.07% | 33.59% | Quarterly | HDV is an ETF that pays quarterly dividends, emphasizing high-dividend stocks. |
This table provides an overview of the dividend yield, yield growth, dividend frequency, and a brief description of each instrument, helping investors make informed decisions about dividend-oriented investments.