Généré le 14 Décembre 2022 00:39
Vieilles statistiques? UPDATE !
Le score est de 56/100
Titre
Business and Personal Insurance Solutions | Travelers Insurance
Longueur : 63
Parfait, votre titre contient entre 40 et 70 caractères.
Description
Protect your personal and business investments with Travelers Insurance. From auto insurance to homeowners or business insurance, we have the solution to suit your needs.
Longueur : 171
Idéalement, votre balise META description devrait contenir entre 90 et 160 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Mots-clefs
Très mauvais. Nous n'avons pas trouvé de balise META keywords sur votre page. Utilisez ce générateur gratuit de balises META en ligne pour créer des mots-clés.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
Propriété | Contenu |
---|---|
type | website |
url | https://www.travelers.com |
title | Travelers Insurance | Auto Insurance | Car Insurance Quotes | Business | Homeowners |
image | https://www.travelers.com/assets/images/Travelers_share.jpg?imformat=generic |
description | Protect your personal and business investments with Travelers Insurance. From auto insurance to homeowners or business insurance, we have the solution to suit your needs. |
Niveaux de titre
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 12 | 12 | 0 | 0 | 0 |
Images
Nous avons trouvé 35 image(s) sur cette page Web.
Bien, la plupart ou la totalité de vos images possèdent un attribut alt
Ratio texte/HTML
Ratio : 7%
le ratio de cette page texte/HTML est au-dessous de 20 pour cent, ce qui signifie que votre site manque de contenu textuel.
Flash
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Iframe
Génial, il n'y a pas d'Iframes détectés sur cette page.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Nous avons détectés des soulignements dans vos URLs. Vous devriez plutôt utiliser des tirets pour optimiser votre référencement.
Liens dans la page
Nous avons trouvé un total de 162 lien(s) dont 0 lien(s) vers des fichiers
Texte d'ancre | Type | Juice |
---|---|---|
skip to main content | Interne | Passing Juice |
About | Interne | Passing Juice |
Careers | Interne | Passing Juice |
Agents | Interne | Passing Juice |
Investors | Interne | Passing Juice |
Sustainability | Interne | Passing Juice |
Contact Us | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Car | Interne | Passing Juice |
Home | Interne | Passing Juice |
Renters | Interne | Passing Juice |
Condo | Interne | Passing Juice |
Landlord | Interne | Passing Juice |
Boat & Yacht | Interne | Passing Juice |
Flood | Interne | Passing Juice |
Motorcycle | Interne | Passing Juice |
Travel | Interne | Passing Juice |
Pet | Interne | Passing Juice |
Weddings | Interne | Passing Juice |
Umbrella | Interne | Passing Juice |
Prepare & Prevent | Interne | Passing Juice |
Insurance 101 | Interne | Passing Juice |
Home Central | Interne | Passing Juice |
Travelers Garage | Interne | Passing Juice |
Managing Through COVID-19 | Interne | Passing Juice |
Affinity Group Discount | Interne | Passing Juice |
Online Service | Interne | Passing Juice |
Pay Your Bill | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Boiler & Machinery | Interne | Passing Juice |
Commercial Auto & Trucking | Interne | Passing Juice |
Cyber | Interne | Passing Juice |
Environmental Liability | Interne | Passing Juice |
Excess Casualty & Umbrella | Interne | Passing Juice |
General Liability | Interne | Passing Juice |
Global Insurance | Interne | Passing Juice |
Inland Marine | Interne | Passing Juice |
Management & Professional Liability | Interne | Passing Juice |
Ocean Marine | Interne | Passing Juice |
Property | Interne | Passing Juice |
Business Owner's Policy | Interne | Passing Juice |
Surety Bonds | Interne | Passing Juice |
Workers Compensation | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Agribusiness | Interne | Passing Juice |
Architects, Engineers & Surveyors | Interne | Passing Juice |
Auto & Truck Dealers | Interne | Passing Juice |
Business & Professional Services | Interne | Passing Juice |
Construction | Interne | Passing Juice |
Education | Interne | Passing Juice |
Energy & Renewable | Interne | Passing Juice |
Equipment Dealers | Interne | Passing Juice |
Financial Institutions | Interne | Passing Juice |
Food Services | Interne | Passing Juice |
Health & Related Services | Interne | Passing Juice |
Hospitality & Recreation | Interne | Passing Juice |
Manufacturing | Interne | Passing Juice |
Museums & Fine Art | Interne | Passing Juice |
Non-Profit | Interne | Passing Juice |
Oil & Gas | Interne | Passing Juice |
Public Entities | Interne | Passing Juice |
Real Estate | Interne | Passing Juice |
Retail | Interne | Passing Juice |
Technology | Interne | Passing Juice |
Transportation | Interne | Passing Juice |
Wholesale & Distribution | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Risk Control | Interne | Passing Juice |
Claim | Interne | Passing Juice |
Premium Audit | Interne | Passing Juice |
Online Customer Tools | Interne | Passing Juice |
Risk Management Information Services | Interne | Passing Juice |
Travelers Client Advantage | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Automobile Insurance | Interne | Passing Juice |
Data Breach | Interne | Passing Juice |
Employment Practices Liability | Interne | Passing Juice |
Professional Insurance | Interne | Passing Juice |
Umbrella Insurance | Interne | Passing Juice |
Workers Compensation Inurance | Interne | Passing Juice |
Overview | Interne | Passing Juice |
Casualty | Interne | Passing Juice |
Multinational Business | Interne | Passing Juice |
By Topic | Interne | Passing Juice |
By Industry | Interne | Passing Juice |
Navigating Your Business Through COVID-19 | Interne | Passing Juice |
Claim Center | Interne | Passing Juice |
Should I File a Claim? | Interne | Passing Juice |
File a Claim | Interne | Passing Juice |
Roadside Assistance | Interne | Passing Juice |
Find a Service Provider | Interne | Passing Juice |
Check Your Claim Status | Interne | Passing Juice |
Manage Your Claim Experience | Interne | Passing Juice |
Understanding the Claim Process | Interne | Passing Juice |
Claim Guide Library | Interne | Passing Juice |
Workers Compensation Resources | Interne | Passing Juice |
Claim Capabilities | Interne | Passing Juice |
For Individuals | Interne | Passing Juice |
Buying & Selling | Interne | Passing Juice |
Home Maintenance | Interne | Passing Juice |
Home Renovation | Interne | Passing Juice |
Home Safety | Interne | Passing Juice |
Moving | Interne | Passing Juice |
Smart Home | Interne | Passing Juice |
Buying & Selling | Interne | Passing Juice |
Car Maintenance | Interne | Passing Juice |
Distracted Driving | Interne | Passing Juice |
Safe Driving | Interne | Passing Juice |
Teen Driving | Interne | Passing Juice |
Boating | Interne | Passing Juice |
Weather | Interne | Passing Juice |
For Business | Interne | Passing Juice |
Industries | Interne | Passing Juice |
Construction | Interne | Passing Juice |
Manufacturing | Interne | Passing Juice |
Nonprofit | Interne | Passing Juice |
Small Business | Interne | Passing Juice |
Technology | Interne | Passing Juice |
Topics | Interne | Passing Juice |
Business Continuity | Interne | Passing Juice |
Cyber | Interne | Passing Juice |
Driver and Fleet Safety | Interne | Passing Juice |
Facilities Management | Interne | Passing Juice |
Internet of Things | Interne | Passing Juice |
Product and Services Liability | Interne | Passing Juice |
Supply Chain Management | Interne | Passing Juice |
Workplace Safety | Interne | Passing Juice |
Travelers Risk Index | Interne | Passing Juice |
Awards & Recognition | Interne | Passing Juice |
Careers | Interne | Passing Juice |
Community | Interne | Passing Juice |
Diversity & Inclusion | Interne | Passing Juice |
Sustainability | Interne | Passing Juice |
History | Interne | Passing Juice |
Investors | Interne | Passing Juice |
Media Resources | Interne | Passing Juice |
News | Interne | Passing Juice |
Travelers Championship | Interne | Passing Juice |
Travelers Institute | Interne | Passing Juice |
For Individuals | Interne | Passing Juice |
Energy | Interne | Passing Juice |
Retrieve a saved quote | Interne | Passing Juice |
Find an Agent | Interne | Passing Juice |
What to Do If You Are in a Car Accident | Interne | Passing Juice |
How Technology Is Transforming Construction Jobsite Safety [Videos] | Interne | Passing Juice |
5 Tips for Recruiting Nonprofit Board Members [Video] | Interne | Passing Juice |
VIEW MORE | Interne | Passing Juice |
Learn More | Interne | Passing Juice |
REPORT A CLAIM | Interne | Passing Juice |
CHECK CLAIM STATUS | Interne | Passing Juice |
SHOULD I FILE A CLAIM? | Interne | Passing Juice |
FIND AN AGENT | Interne | Passing Juice |
Claim Services | Interne | Passing Juice |
Careers | Interne | Passing Juice |
Investors | Interne | Passing Juice |
Sustainability | Interne | Passing Juice |
Travelers Institute | Interne | Passing Juice |
Terms of Service | Interne | Passing Juice |
Privacy & Security | Interne | Passing Juice |
Accessibility | Interne | Passing Juice |
Producer Compensation Disclosure | Interne | Passing Juice |
Cohérence des mots-clefs
Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
---|---|---|---|---|---|
travelers | 18 | ||||
all | 7 | ||||
insurance | 5 | ||||
claim | 5 | ||||
agent | 4 |
Url
Domaine : travelers.com
Longueur : 13
Favicon
Génial, votre site web dispose d'un favicon.
Imprimabilité
Génial. L'impression est optimisée grâce aux styles CSS.
Langue
Bien. Votre langue est : en.
Dublin Core
Cette page ne profite pas des métadonnées Dublin Core.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
Validité W3C
Erreurs : 77
Avertissements : 66
E-mail confidentialité
Génial, aucune adresse e-mail n'a été trouvé sous forme de texte!
HTML obsolètes
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Astuces vitesse
Excellent, votre site n'utilise pas de tableaux imbriqués. | |
Mauvais, votre site web utilise des styles css inline. | |
Génial, votre site web contient peu de fichiers CSS. | |
Mauvais, votre site web contient trop de fichiers javascript (plus de 6). | |
Parfait : votre site tire parti de gzip. |
Optimisation mobile
Icône Apple | |
Méta tags viewport | |
Contenu FLASH |
Sitemap XML
Votre site web dispose d’une sitemap XML, ce qui est optimal.
https://www.travelers.com/sitemap |
https://www.travelers.com/boilerre/sitemap |
Robots.txt
http://travelers.com/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Manquant
Nous n'avons trouvé aucun outil d'analytics sur ce site.
Un outil de mesure d'audience vous permet d'analyser l’activité des visiteurs sur votre site. Vous devriez installer au moins un outil Analytics. Il est souvent utile d’en rajouter un second, afin de confirmer les résultats du premier.
Website Review est un outil gratuit de référencement qui vous aidera à analyser vos pages web