Gegenereerd op December 30 2022 10:44 AM
Oude statistieken? UPDATE !
De score is 57/100
Title
World Leader in Artificial Intelligence Computing | NVIDIA
Lengte : 58
Perfect, uw title tag bevat tussen de 40 en 70 karakters.
Description
NVIDIA invents the GPU and drives advances in AI, HPC, gaming, creative design, autonomous vehicles, and robotics.
Lengte : 114
Perfect, uw meta description bevat tussen de 90 en 160 karakters.
Keywords
gpu, graphics card, gaming, high performance computing, autonomous vehicles, robotics, nvidia
Goed, uw bevat meta keywords.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
site_name | NVIDIA |
type | website |
url | https://www.nvidia.com/en-us/ |
title | World Leader in AI Computing |
description | We create the world’s fastest supercomputer and largest gaming platform. |
image | https://www.nvidia.com/content/dam/en-zz/Solutions/homepage/v2/mfg/nvidia-og-image-1200x630.jpg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 12 | 68 | 0 | 0 | 0 |
Afbeeldingen
We vonden 69 afbeeldingen in de pagina.
3 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 18%
De ratio van text tot HTML code is below 20 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Jammer, u heeft Iframes in uw website, dit betekent dat deze content niet kan worden geïndexeerd.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
Perfect! Geen underscores gevonden in uw URLs.
In-page links
We vonden een totaal van 225 links inclusie 1 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
GeForce Graphics Cards | Intern | doFollow |
Gaming Laptops | Intern | doFollow |
G-SYNC Monitors | Intern | doFollow |
SHIELD | Intern | doFollow |
NVIDIA RTX Desktop Workstations | Intern | doFollow |
NVIDIA RTX in Professional Laptops | Intern | doFollow |
DGX Station | Intern | doFollow |
NVIDIA RTX Data Science Workstation | Intern | doFollow |
Studio Laptops | Intern | doFollow |
Overview | Intern | doFollow |
Grace CPU | Intern | doFollow |
DGX Systems | Intern | doFollow |
NVIDIA OVX | Intern | doFollow |
EGX Platform | Intern | doFollow |
IGX Platform | Intern | doFollow |
HGX Platform | Intern | doFollow |
DRIVE Constellation | Intern | doFollow |
Overview | Intern | doFollow |
DPU | Intern | doFollow |
Ethernet | Intern | doFollow |
InfiniBand | Intern | doFollow |
GeForce | Intern | doFollow |
NVIDIA RTX / Quadro | Intern | doFollow |
Data Center | Intern | doFollow |
Titan RTX | Intern | doFollow |
Jetson | Intern | doFollow |
DRIVE AGX | Intern | doFollow |
Clara AGX | Intern | doFollow |
Metaverse Applications - Omniverse | Intern | doFollow |
Automotive - DRIVE | Intern | doFollow |
Cloud-AI Video Streaming - Maxine | Intern | doFollow |
Speech AI - Riva | Intern | doFollow |
Data Analytics - RAPIDS | Intern | doFollow |
Healthcare - Clara | Intern | doFollow |
High-Performance Computing | Intern | doFollow |
Intelligent Video Analytics - Metropolis | Intern | doFollow |
Recommender Systems - Merlin | Intern | doFollow |
Robotics - Isaac | Intern | doFollow |
Telecommunications - Aerial | Intern | doFollow |
Application Catalog | Intern | doFollow |
NGC Catalog | Intern | doFollow |
NVIDIA NGC | Intern | doFollow |
3D Workflows - Omniverse | Intern | doFollow |
Data Center | Intern | doFollow |
GPU Monitoring | Intern | doFollow |
NVIDIA RTX Experience | Intern | doFollow |
NVIDIA RTX Desktop Manager | Intern | doFollow |
RTX Accelerated Creative Apps | Intern | doFollow |
Video Conferencing | Intern | doFollow |
NVIDIA Workbench | Intern | doFollow |
GeForce NOW Cloud Gaming | Intern | doFollow |
GeForce Experience | Intern | doFollow |
NVIDIA Broadcast App | Intern | doFollow |
Animation - Machinima | Intern | doFollow |
Modding - RTX Remix | Intern | doFollow |
AI Enterprise Suite | Intern | doFollow |
Cloud Native Support | Intern | doFollow |
Cluster Management | Intern | doFollow |
Edge Deployment Management | Intern | doFollow |
Inference Serving | Intern | doFollow |
IO Acceleration | Intern | doFollow |
Networking | Intern | doFollow |
Virtual GPU | Intern | doFollow |
Metaverse - Omniverse | Intern | doFollow |
Overview | Intern | doFollow |
Data Analytics | Intern | doFollow |
Machine Learning | Intern | doFollow |
Deep Learning Training | Intern | doFollow |
Deep Learning Inference | Intern | doFollow |
Conversational AI | Intern | doFollow |
Prediction and Forecasting | Intern | doFollow |
Speech AI | Intern | doFollow |
Large Language Models | Intern | doFollow |
Hands-On Labs | Intern | doFollow |
Accelerated Computing for Enterprise IT | Intern | doFollow |
Cloud Computing | Intern | doFollow |
Colocation | Intern | doFollow |
Edge Computing | Intern | doFollow |
Virtualization | Intern | doFollow |
MLOps | Intern | doFollow |
Overview | Intern | doFollow |
Augmented and Virtual Reality | Intern | doFollow |
Multi-Display | Intern | doFollow |
Rendering | Intern | doFollow |
Graphics Virtualization | Intern | doFollow |
Engineering Simulation | Intern | doFollow |
Broadcast | Intern | doFollow |
Overview | Intern | doFollow |
AI-on-5G | Intern | doFollow |
Industrial | Intern | doFollow |
Robotics | Intern | doFollow |
Overview | Intern | doFollow |
HPC and AI | Intern | doFollow |
Simulation and Modeling | Intern | doFollow |
Scientific Visualization | Intern | doFollow |
Overview | Intern | doFollow |
Chauffeur | Intern | doFollow |
Concierge | Intern | doFollow |
Training | Intern | doFollow |
HD Mapping | Intern | doFollow |
Simulation | Intern | doFollow |
Robotaxis | Intern | doFollow |
Trucking | Intern | doFollow |
ADAS | Intern | doFollow |
Overview | Intern | doFollow |
Architecture, Engineering, Construction & Operations | Intern | doFollow |
Consumer Internet | Intern | doFollow |
Cybersecurity | Intern | doFollow |
Energy | Intern | doFollow |
Financial Services | Intern | doFollow |
Healthcare and Life Sciences | Intern | doFollow |
Higher Education | Intern | doFollow |
Game Development | Intern | doFollow |
Manufacturing | Intern | doFollow |
Media and Entertainment | Intern | doFollow |
US Public Sector | Intern | doFollow |
Restaurants | Intern | doFollow |
Retail and CPG | Intern | doFollow |
Smart Cities | Intern | doFollow |
Supercomputing | Intern | doFollow |
Telecommunications | Intern | doFollow |
Transportation | Intern | doFollow |
Startups | Intern | doFollow |
Overview | Intern | doFollow |
Compare | Intern | doFollow |
Shop | Intern | doFollow |
Media and Entertainment | Intern | doFollow |
Data Center/Cloud | Intern | doFollow |
Laptops/Desktops | Intern | doFollow |
Healthcare | Intern | doFollow |
Apache Spark | Intern | doFollow |
Open Source Portal | Intern | doFollow |
AI Enterprise Suite | Intern | doFollow |
PC | Intern | doFollow |
Professional Services | Intern | doFollow |
Technical Training | Intern | doFollow |
AI Accelerator Program | Intern | doFollow |
Content Library | Intern | doFollow |
NVIDIA Research | Intern | doFollow |
Developer Blog | Intern | doFollow |
Kaggle Grandmasters | Intern | doFollow |
Join the Developer Program | Intern | doFollow |
News | Intern | doFollow |
Blog | Intern | doFollow |
Forums | Intern | doFollow |
NVIDIA GTC | Intern | doFollow |
Data Analytics - RAPIDS | Intern | doFollow |
Healthcare - Clara | Intern | doFollow |
Parallel Programming - CUDA Toolkit | Intern | doFollow |
Edge AI applications - Jetpack | Intern | doFollow |
BlueField data processing - DOCA | Intern | doFollow |
Accelerated Libraries - CUDA-X Libraries | Intern | doFollow |
Deep Learning Inference - TensorRT | Intern | doFollow |
Deep Learning Training - cuDNN | Intern | doFollow |
Deep Learning Frameworks | Intern | doFollow |
Conversational AI - NeMo | Intern | doFollow |
Intelligent Video Analytics - DeepStream | Intern | doFollow |
NVIDIA Unreal Engine 4 | Intern | doFollow |
Ray Tracing - RTX | Intern | doFollow |
Video Decode/Encode | Intern | doFollow |
Overview | Intern | doFollow |
GeForce Graphics Cards | Intern | doFollow |
RTX Games | Intern | doFollow |
GeForce Drivers | Intern | doFollow |
Forums | Intern | doFollow |
Support | Intern | doFollow |
Shop | Intern | doFollow |
Download | Intern | doFollow |
Games | Intern | doFollow |
Pricing | Intern | doFollow |
FAQs | Intern | doFollow |
Forums | Extern | doFollow |
Support | Intern | doFollow |
Compare | Intern | doFollow |
Shop | Intern | doFollow |
FAQs | Extern | doFollow |
Knowledge Base | Extern | doFollow |
Data Center (On-Premises) | Intern | doFollow |
NVIDIA Quadro Experience | Intern | doFollow |
Data Center & IT Resources | Intern | doFollow |
Technical Training and Certification | Intern | doFollow |
Enterprise Support | Intern | doFollow |
Drivers | Intern | doFollow |
Security | Intern | doFollow |
Product Documentation | Intern | doFollow |
Research Areas | Intern | doFollow |
AI Playground | Intern | doFollow |
Video Highlights | Extern | doFollow |
COVID-19 | Intern | doFollow |
News | Intern | doFollow |
Developer Blog | Intern | doFollow |
Cambridge-1 Supercomputer | Intern | doFollow |
3D Deep Learning Research | Intern | doFollow |
Embedded Computing - Jetson | Intern | doFollow |
Simulation - Isaac Sim | Intern | doFollow |
TAO Toolkit | Intern | doFollow |
Synthetic Data Generation - Replicator | Intern | doFollow |
NVIDIA Blog | Intern | doFollow |
Developer Blog | Intern | doFollow |
Shop | Intern | doFollow |
Support | Intern | doFollow |
- | Intern | doFollow |
instructions how to enable JavaScript in your web browser. | Extern | doFollow |
About Us | Intern | doFollow |
Corporate Overview | Intern | doFollow |
Technologies | Intern | doFollow |
Investors | Intern | doFollow |
Social Responsibility | Intern | doFollow |
NVIDIA Foundation | Intern | doFollow |
Forums | Intern | doFollow |
Careers | Intern | doFollow |
Developer Home | Intern | doFollow |
NVIDIA Partner Network | Intern | doFollow |
Newsroom | Intern | doFollow |
NVIDIA Blog | Intern | doFollow |
Webinars | Intern | doFollow |
Stay Informed | Intern | doFollow |
Events Calendar | Intern | doFollow |
NVIDIA GTC | Intern | doFollow |
NVIDIA On-Demand | Intern | doFollow |
Privacy Policy | Intern | doFollow |
Manage My Privacy | Intern | doFollow |
Legal | Intern | doFollow |
Accessibility | Intern | doFollow |
Contact | Intern | doFollow |
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
nvidia | 99 | ||||
data | 46 | ||||
edge | 32 | ||||
computing | 30 | ||||
rtx | 25 |
Url
Domein : nvidia.com
Lengte : 10
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 471
Waarschuwingen : 170
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!). Gebruik deze gratis antispam protector om e-mailadressen te verbergen voor spammers.
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
Geweldig, uw website heeft geen tabellen in een tabel. | |
Jammer, uw website maakt gebruik van inline styles. | |
Geweldig, uw website heeft een correct aantal CSS bestanden. | |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). | |
Jammer, uw website haalt geen voordeel uit gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.nvidia.com/content/dam/sitemaps/sitemap_index.xml |
Robots.txt
http://nvidia.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren