Gerado a 23 de Dezembro de 2022 00:04 AM
Estatísticas desatualizadas? ATUALIZE !
O resultado é de 49/100
Título
PR Newswire: press release distribution, targeting, monitoring and marketing
Cumprimento : 76
Idealmente, o Título deve conter entre 40 e 70 caracteres (incluíndo espaços).
Descrição
PR Newswire’s news distribution, targeting, monitoring and marketing solutions help you connect and engage with target audiences across the globe.
Cumprimento : 146
Perfeito, a Descrição META contém entre 90 e 160 caracteres.
Palavras-chave
Mau. Não detetámos palavras-chave META na sua página.
Propriedades Og Meta
Boa! Esta página tira vantagens das propriedades Og.
Propriedade | Conteúdo |
---|---|
title | PR Newswire: press release distribution, targeting, monitoring and marketing |
type | website |
description | PR Newswire’s news distribution, targeting, monitoring and marketing solutions help you connect and engage with target audiences across the globe. |
image | https://www.prnewswire.com/content/dam/prnewswire/common/prn_facebook_sharing_logo.jpg |
url | https://www.prnewswire.com |
Cabeçalhos
H1 | H2 | H3 | H4 | H5 | H6 |
2 | 70 | 13 | 10 | 0 | 0 |
Imagens
Encontrámos 22 imagens nesta página.
12 atributos ALT estão vazios ou em falta. É recomendado adicionar texto alternativo de modo a que os motores de busca identifiquem melhor o conteúdo das suas imagens.
Rácio Texto/HTML
Rácio : 11%
O rácio de texto para código HTML desta página é menor que 20 porcento, o que significa que provavelmente é necessário de adicionar mais conteúdos em forma de texto.
Flash
Perfeito, não foi encontrado conteúdo Flash nesta página.
Iframe
Excelente, não foram detetadas Iframes nesta página.
Reescrita de URL
Mau. Existem ligações que contêm 'query strings' (sequências de consulta).
Underscores (traços inferiores) nas URLs
Detetámos 'underscores' (traços inferiores) nas suas URLs. O uso hífens é mais eficiente em termos de otimização SEO.
Ligações para a própria página
Encontrámos um total de 360 ligações incluindo 0 ligações a ficheiros
Âncoras | Tipo | Sumo |
---|---|---|
Accessibility Statement | Externas | Passa sumo |
Skip Navigation | Internas | Passa sumo |
Resources | Internas | Passa sumo |
Blog | Externas | Passa sumo |
Journalists | Internas | Passa sumo |
Log In | Internas | Passa sumo |
Sign Up | Internas | Passa sumo |
Data Privacy | Externas | Passa sumo |
News | Internas | Passa sumo |
Products | Internas | Passa sumo |
Contact | Internas | Passa sumo |
News in Focus | Internas | Passa sumo |
All News Releases | Internas | Passa sumo |
All Public Company | Internas | Passa sumo |
English-only | Internas | Passa sumo |
Multimedia Gallery | Internas | Passa sumo |
All Multimedia | Internas | Passa sumo |
All Photos | Internas | Passa sumo |
All Videos | Internas | Passa sumo |
Trending Topics | Internas | Passa sumo |
Auto & Transportation | Internas | Passa sumo |
All Automotive & Transportation | Internas | Passa sumo |
Aerospace, Defense | Internas | Passa sumo |
Air Freight | Internas | Passa sumo |
Airlines & Aviation | Internas | Passa sumo |
Automotive | Internas | Passa sumo |
Maritime & Shipbuilding | Internas | Passa sumo |
Railroads and Intermodal Transportation | Internas | Passa sumo |
Supply Chain/Logistics | Internas | Passa sumo |
Transportation, Trucking & Railroad | Internas | Passa sumo |
Travel | Internas | Passa sumo |
Trucking and Road Transportation | Internas | Passa sumo |
Business Technology | Internas | Passa sumo |
All Business Technology | Internas | Passa sumo |
Blockchain | Internas | Passa sumo |
Broadcast Tech | Internas | Passa sumo |
Computer & Electronics | Internas | Passa sumo |
Computer Hardware | Internas | Passa sumo |
Computer Software | Internas | Passa sumo |
Data Analytics | Internas | Passa sumo |
Electronic Commerce | Internas | Passa sumo |
Electronic Components | Internas | Passa sumo |
Electronic Design Automation | Internas | Passa sumo |
Financial Technology | Internas | Passa sumo |
High Tech Security | Internas | Passa sumo |
Internet Technology | Internas | Passa sumo |
Nanotechnology | Internas | Passa sumo |
Networks | Internas | Passa sumo |
Peripherals | Internas | Passa sumo |
Semiconductors | Internas | Passa sumo |
Entertainment & Media | Internas | Passa sumo |
All Entertainment & Media | Internas | Passa sumo |
Advertising | Internas | Passa sumo |
Art | Internas | Passa sumo |
Books | Internas | Passa sumo |
Entertainment | Internas | Passa sumo |
Film and Motion Picture | Internas | Passa sumo |
Magazines | Internas | Passa sumo |
Music | Internas | Passa sumo |
Publishing & Information Services | Internas | Passa sumo |
Radio & Podcast | Internas | Passa sumo |
Television | Internas | Passa sumo |
Financial Services & Investing | Internas | Passa sumo |
All Financial Services & Investing | Internas | Passa sumo |
Accounting News & Issues | Internas | Passa sumo |
Acquisitions, Mergers and Takeovers | Internas | Passa sumo |
Banking & Financial Services | Internas | Passa sumo |
Bankruptcy | Internas | Passa sumo |
Bond & Stock Ratings | Internas | Passa sumo |
Conference Call Announcements | Internas | Passa sumo |
Contracts | Internas | Passa sumo |
Cryptocurrency | Internas | Passa sumo |
Dividends | Internas | Passa sumo |
Earnings | Internas | Passa sumo |
Earnings Forecasts & Projections | Internas | Passa sumo |
Financing Agreements | Internas | Passa sumo |
Insurance | Internas | Passa sumo |
Investments Opinions | Internas | Passa sumo |
Joint Ventures | Internas | Passa sumo |
Mutual Funds | Internas | Passa sumo |
Private Placement | Internas | Passa sumo |
Real Estate | Internas | Passa sumo |
Restructuring & Recapitalization | Internas | Passa sumo |
Sales Reports | Internas | Passa sumo |
Shareholder Activism | Internas | Passa sumo |
Shareholder Meetings | Internas | Passa sumo |
Stock Offering | Internas | Passa sumo |
Stock Split | Internas | Passa sumo |
Venture Capital | Internas | Passa sumo |
General Business | Internas | Passa sumo |
All General Business | Internas | Passa sumo |
Awards | Internas | Passa sumo |
Commercial Real Estate | Internas | Passa sumo |
Corporate Expansion | Internas | Passa sumo |
Earnings | Internas | Passa sumo |
Environmental, Social and Governance (ESG) | Internas | Passa sumo |
Human Resource & Workforce Management | Internas | Passa sumo |
Licensing | Internas | Passa sumo |
New Products & Services | Internas | Passa sumo |
Obituaries | Internas | Passa sumo |
Outsourcing Businesses | Internas | Passa sumo |
Overseas Real Estate (non-US) | Internas | Passa sumo |
Personnel Announcements | Internas | Passa sumo |
Real Estate Transactions | Internas | Passa sumo |
Residential Real Estate | Internas | Passa sumo |
Small Business Services | Internas | Passa sumo |
Socially Responsible Investing | Internas | Passa sumo |
Surveys, Polls and Research | Internas | Passa sumo |
Trade Show News | Internas | Passa sumo |
Consumer Technology | Internas | Passa sumo |
All Consumer Technology | Internas | Passa sumo |
Artificial Intelligence | Internas | Passa sumo |
Blockchain | Internas | Passa sumo |
Cloud Computing/Internet of Things | Internas | Passa sumo |
Computer Electronics | Internas | Passa sumo |
Computer Hardware | Internas | Passa sumo |
Computer Software | Internas | Passa sumo |
Consumer Electronics | Internas | Passa sumo |
Cryptocurrency | Internas | Passa sumo |
Data Analytics | Internas | Passa sumo |
Electronic Commerce | Internas | Passa sumo |
Electronic Gaming | Internas | Passa sumo |
Financial Technology | Internas | Passa sumo |
Mobile Entertainment | Internas | Passa sumo |
Multimedia & Internet | Internas | Passa sumo |
Peripherals | Internas | Passa sumo |
Social Media | Internas | Passa sumo |
STEM (Science, Tech, Engineering, Math) | Internas | Passa sumo |
Supply Chain/Logistics | Internas | Passa sumo |
Wireless Communications | Internas | Passa sumo |
Energy & Natural Resources | Internas | Passa sumo |
All Energy | Internas | Passa sumo |
Alternative Energies | Internas | Passa sumo |
Chemical | Internas | Passa sumo |
Electrical Utilities | Internas | Passa sumo |
Gas | Internas | Passa sumo |
General Manufacturing | Internas | Passa sumo |
Mining | Internas | Passa sumo |
Mining & Metals | Internas | Passa sumo |
Oil & Energy | Internas | Passa sumo |
Oil and Gas Discoveries | Internas | Passa sumo |
Utilities | Internas | Passa sumo |
Water Utilities | Internas | Passa sumo |
Environment | Internas | Passa sumo |
All Environment | Internas | Passa sumo |
Conservation & Recycling | Internas | Passa sumo |
Environmental Issues | Internas | Passa sumo |
Environmental Policy | Internas | Passa sumo |
Environmental Products & Services | Internas | Passa sumo |
Green Technology | Internas | Passa sumo |
Natural Disasters | Internas | Passa sumo |
Heavy Industry & Manufacturing | Internas | Passa sumo |
All Heavy Industry & Manufacturing | Internas | Passa sumo |
Aerospace & Defense | Internas | Passa sumo |
Agriculture | Internas | Passa sumo |
Chemical | Internas | Passa sumo |
Construction & Building | Internas | Passa sumo |
General Manufacturing | Internas | Passa sumo |
HVAC (Heating, Ventilation and Air-Conditioning) | Internas | Passa sumo |
Machinery | Internas | Passa sumo |
Machine Tools, Metalworking and Metallurgy | Internas | Passa sumo |
Mining | Internas | Passa sumo |
Mining & Metals | Internas | Passa sumo |
Paper, Forest Products & Containers | Internas | Passa sumo |
Precious Metals | Internas | Passa sumo |
Textiles | Internas | Passa sumo |
Tobacco | Internas | Passa sumo |
Telecommunications | Internas | Passa sumo |
All Telecommunications | Internas | Passa sumo |
Carriers and Services | Internas | Passa sumo |
Mobile Entertainment | Internas | Passa sumo |
Networks | Internas | Passa sumo |
Peripherals | Internas | Passa sumo |
Telecommunications Equipment | Internas | Passa sumo |
Telecommunications Industry | Internas | Passa sumo |
VoIP (Voice over Internet Protocol) | Internas | Passa sumo |
Wireless Communications | Internas | Passa sumo |
Consumer Products & Retail | Internas | Passa sumo |
All Consumer Products & Retail | Internas | Passa sumo |
Animals & Pets | Internas | Passa sumo |
Beers, Wines and Spirits | Internas | Passa sumo |
Beverages | Internas | Passa sumo |
Bridal Services | Internas | Passa sumo |
Cannabis | Internas | Passa sumo |
Cosmetics and Personal Care | Internas | Passa sumo |
Fashion | Internas | Passa sumo |
Food & Beverages | Internas | Passa sumo |
Furniture and Furnishings | Internas | Passa sumo |
Home Improvement | Internas | Passa sumo |
Household, Consumer & Cosmetics | Internas | Passa sumo |
Household Products | Internas | Passa sumo |
Jewelry | Internas | Passa sumo |
Non-Alcoholic Beverages | Internas | Passa sumo |
Office Products | Internas | Passa sumo |
Organic Food | Internas | Passa sumo |
Product Recalls | Internas | Passa sumo |
Restaurants | Internas | Passa sumo |
Retail | Internas | Passa sumo |
Supermarkets | Internas | Passa sumo |
Toys | Internas | Passa sumo |
Health | Internas | Passa sumo |
All Health | Internas | Passa sumo |
Biometrics | Internas | Passa sumo |
Biotechnology | Internas | Passa sumo |
Clinical Trials & Medical Discoveries | Internas | Passa sumo |
Dentistry | Internas | Passa sumo |
FDA Approval | Internas | Passa sumo |
Fitness/Wellness | Internas | Passa sumo |
Health Care & Hospitals | Internas | Passa sumo |
Health Insurance | Internas | Passa sumo |
Infection Control | Internas | Passa sumo |
International Medical Approval | Internas | Passa sumo |
Medical Equipment | Internas | Passa sumo |
Medical Pharmaceuticals | Internas | Passa sumo |
Mental Health | Internas | Passa sumo |
Pharmaceuticals | Internas | Passa sumo |
Supplementary Medicine | Internas | Passa sumo |
Sports | Internas | Passa sumo |
All Sports | Internas | Passa sumo |
General Sports | Internas | Passa sumo |
Outdoors, Camping & Hiking | Internas | Passa sumo |
Sporting Events | Internas | Passa sumo |
Sports Equipment & Accessories | Internas | Passa sumo |
Travel | Internas | Passa sumo |
All Travel | Internas | Passa sumo |
Amusement Parks and Tourist Attractions | Internas | Passa sumo |
Gambling & Casinos | Internas | Passa sumo |
Hotels and Resorts | Internas | Passa sumo |
Leisure & Tourism | Internas | Passa sumo |
Outdoors, Camping & Hiking | Internas | Passa sumo |
Passenger Aviation | Internas | Passa sumo |
Travel Industry | Internas | Passa sumo |
Policy & Public Interest | Internas | Passa sumo |
All Policy & Public Interest | Internas | Passa sumo |
Advocacy Group Opinion | Internas | Passa sumo |
Animal Welfare | Internas | Passa sumo |
Congressional & Presidential Campaigns | Internas | Passa sumo |
Corporate Social Responsibility | Internas | Passa sumo |
Domestic Policy | Internas | Passa sumo |
Economic News, Trends, Analysis | Internas | Passa sumo |
Education | Internas | Passa sumo |
Environmental | Internas | Passa sumo |
European Government | Internas | Passa sumo |
FDA Approval | Internas | Passa sumo |
Federal and State Legislation | Internas | Passa sumo |
Federal Executive Branch & Agency | Internas | Passa sumo |
Foreign Policy & International Affairs | Internas | Passa sumo |
Homeland Security | Internas | Passa sumo |
Labor & Union | Internas | Passa sumo |
Legal Issues | Internas | Passa sumo |
Natural Disasters | Internas | Passa sumo |
Not For Profit | Internas | Passa sumo |
Patent Law | Internas | Passa sumo |
Public Safety | Internas | Passa sumo |
Trade Policy | Internas | Passa sumo |
U.S. State Policy | Internas | Passa sumo |
People & Culture | Internas | Passa sumo |
All People & Culture | Internas | Passa sumo |
Aboriginal, First Nations & Native American | Internas | Passa sumo |
African American | Internas | Passa sumo |
Asian American | Internas | Passa sumo |
Children | Internas | Passa sumo |
Diversity, Equity & Inclusion | Internas | Passa sumo |
Hispanic | Internas | Passa sumo |
Lesbian, Gay & Bisexual | Internas | Passa sumo |
Men's Interest | Internas | Passa sumo |
People with Disabilities | Internas | Passa sumo |
Religion | Internas | Passa sumo |
Senior Citizens | Internas | Passa sumo |
Veterans | Internas | Passa sumo |
Women | Internas | Passa sumo |
Arabic | Internas | Passa sumo |
español | Internas | Passa sumo |
português | Internas | Passa sumo |
Česko | Internas | Passa sumo |
Danmark | Internas | Passa sumo |
Deutschland | Internas | Passa sumo |
España | Internas | Passa sumo |
France | Internas | Passa sumo |
Italia | Internas | Passa sumo |
Nederland | Internas | Passa sumo |
Norge | Internas | Passa sumo |
Polska | Internas | Passa sumo |
Portugal | Internas | Passa sumo |
Россия | Internas | Passa sumo |
Slovensko | Internas | Passa sumo |
Suomi | Internas | Passa sumo |
Sverige | Internas | Passa sumo |
Distribution by PR Newswire | Internas | Passa sumo |
Cision Communications Cloud® | Internas | Passa sumo |
Cision IR | Internas | Passa sumo |
Sponsored Placement | Internas | Passa sumo |
All Products | Internas | Passa sumo |
General Inquiries | Internas | Passa sumo |
Request a Demo | Internas | Passa sumo |
Editorial Bureaus | Internas | Passa sumo |
Partnerships | Internas | Passa sumo |
Media Inquiries | Internas | Passa sumo |
Worldwide Offices | Internas | Passa sumo |
Send a Release | Internas | Passa sumo |
RSS | Internas | Passa sumo |
GDPR | Externas | Passa sumo |
General Inquiries | Internas | Passa sumo |
Editorial Bureaus | Internas | Passa sumo |
Partnerships | Internas | Passa sumo |
Media Inquiries | Internas | Passa sumo |
Worldwide Offices | Internas | Passa sumo |
Get Started | Internas | Passa sumo |
Download Now | Externas | Passa sumo |
The Importance of Vendor Security: Cision PR Newswire is SOC2 Compliant | Internas | Passa sumo |
How to Ensure Your COVID-19 Press Release Gets Published | Internas | Passa sumo |
Crisis Communications Toolkit | Internas | Passa sumo |
Browse All Resources | Internas | Passa sumo |
- | Internas | Passa sumo |
Sponsored Placement | Internas | Passa sumo |
Time | Externas | Passa sumo |
U.S. News & World Report | Externas | Passa sumo |
Entrepreneur.com | Externas | Passa sumo |
Explore PR Newswire Products | Internas | Passa sumo |
Visit PR Newswire for Journalists | Internas | Passa sumo |
Armitron Decks the Halls With Exquisite Timepiece Releases for the 2022 Holiday Season | Internas | Passa sumo |
Five Types of Shoppers You'll Find This Holiday Season (and the Cyberscams They Must Watch Out For) | Internas | Passa sumo |
Prezzee Shares Last-Minute Holiday Buying Tips | Internas | Passa sumo |
View All Holiday Shopping News | Internas | Passa sumo |
Greyhound Providing Free Bus Tickets Home for Runaways this Holiday Season | Internas | Passa sumo |
A New Study Reveals How Early You Need to Arrive to Catch Your Flight Across 50 U.S. Airports This | Internas | Passa sumo |
SUBARU OF AMERICA CELEBRATES THE RETURN OF ANNUAL SUBARU WINTERFEST | Internas | Passa sumo |
View All Holiday Travel News | Internas | Passa sumo |
Socionext to Demonstrate Leading-Edge Automotive Custom SoC Solutions at CES 2023, Booth 10654 | Internas | Passa sumo |
Valens Semiconductor to Present its Latest Connectivity Solutions for Vehicle Safety at CES 2023 | Internas | Passa sumo |
Deloitte Helps Clients Power the Future at CES 2023 | Internas | Passa sumo |
View All Consumer Electronics Show News | Internas | Passa sumo |
Chat with an Expert | Externas | Passa sumo |
For Marketers | Internas | Passa sumo |
For Public Relations | Internas | Passa sumo |
For Agency | Internas | Passa sumo |
For Small Business | Externas | Passa sumo |
About PR Newswire | Externas | Passa sumo |
About Cision | Externas | Passa sumo |
Become a Publishing Partner | Internas | Passa sumo |
Become a Channel Partner | Internas | Passa sumo |
Careers | Externas | Passa sumo |
COVID-19 Resources | Externas | Passa sumo |
Asia | Externas | noFollow |
Brazil | Internas | noFollow |
Canada | Externas | noFollow |
India | Internas | noFollow |
Israel | Internas | noFollow |
Mexico | Internas | noFollow |
Middle East | Internas | noFollow |
Middle East - Arabic | Internas | noFollow |
United Kingdom | Externas | noFollow |
ProfNet | Internas | Passa sumo |
Contact Cision | Internas | Passa sumo |
Terms of Use | Internas | Passa sumo |
Privacy Policy | Internas | Passa sumo |
Information Security Policy | Internas | Passa sumo |
Site Map | Internas | Passa sumo |
Cookie Settings | Internas | Passa sumo |
Cision | Externas | Passa sumo |
Consistência das Palavras-chave
Palavra-chave | Conteúdo | Título | Palavras-chave | Descrição | Cabeçalhos |
---|---|---|---|---|---|
all | 54 | ||||
view | 21 | ||||
news | 21 | ||||
overview | 21 | ||||
products | 21 |
Url
Domínio : prnewswire.com
Cumprimento : 14
Favicon
Ótimo, o site tem um favicon.
Facilidade de Impressão
Não encontrámos CSS apropriado para impressão.
Língua
Otimo! A língua declarada deste site é en.
Dublin Core
Esta página não tira vantagens do Dublin Core.
Tipo de Documento
HTML 5
Codificação
Perfeito. O conjunto de caracteres UTF-8 está declarado.
Validação W3C
Erros : 10
Avisos : 17
Privacidade do Email
Boa! Nenhum endereço de email está declarado sob a forma de texto!
HTML obsoleto
Fantástico! Não detetámos etiquetas HTML obsoletas.
Dicas de Velocidade
Excelente, este site não usa tablelas dentro de tabelas. | |
Oh não, o site usa estilos CSS nas etiquetas HTML. | |
Boa, o site usa poucos ficheiros CSS. | |
Oh, não! O site utiliza demasiados ficheiros JavaScript (mais que 6). | |
Perfeito, o site tira vantagens da compressão gzip. |
Otimização para dispositivos móveis
Icon Apple | |
Meta Viewport Tag | |
Conteúdo Flash |
XML Sitemap
Perfeito, o site tem um mapa XML do site (sitemap).
https://www.prnewswire.com/sitemap.xml |
https://www.prnewswire.com/sitemap-news.xml |
https://www.prnewswire.com/es/sitemap.xml |
https://www.prnewswire.com/es/sitemap-news.xml |
https://www.prnewswire.com/sv/sitemap.xml |
https://www.prnewswire.com/sv/sitemap-news.xml |
https://www.prnewswire.com/ru/sitemap.xml |
https://www.prnewswire.com/ru/sitemap-news.xml |
https://www.prnewswire.com/sk/sitemap.xml |
https://www.prnewswire.com/sk/sitemap-news.xml |
https://www.prnewswire.com/pt/sitemap.xml |
https://www.prnewswire.com/pt/sitemap-news.xml |
https://www.prnewswire.com/pl/sitemap.xml |
https://www.prnewswire.com/pl/sitemap-news.xml |
https://www.prnewswire.com/nl/sitemap.xml |
https://www.prnewswire.com/nl/sitemap-news.xml |
https://www.prnewswire.com/it/sitemap.xml |
https://www.prnewswire.com/it/sitemap-news.xml |
https://www.prnewswire.com/de/sitemap.xml |
https://www.prnewswire.com/de/sitemap-news.xml |
https://www.prnewswire.com/fi/sitemap.xml |
https://www.prnewswire.com/fi/sitemap-news.xml |
https://www.prnewswire.com/da/sitemap.xml |
https://www.prnewswire.com/da/sitemap-news.xml |
https://www.prnewswire.com/cs/sitemap.xml |
https://www.prnewswire.com/cs/sitemap-news.xml |
https://www.prnewswire.com/fr/sitemap.xml |
https://www.prnewswire.com/fr/sitemap-news.xml |
https://www.prnewswire.com/no/sitemap.xml |
https://www.prnewswire.com/no/sitemap-news.xml |
https://www.prnewswire.com/ae/sitemap.xml |
https://www.prnewswire.com/ae/sitemap-news.xml |
https://www.prnewswire.com/il/sitemap.xml |
https://www.prnewswire.com/il/sitemap-news.xml |
https://www.prnewswire.com/in/sitemap.xml |
https://www.prnewswire.com/in/sitemap-news.xml |
Robots.txt
http://prnewswire.com/robots.txt
Perfeito, o seu site tem um ficheiro robots.txt.
Analytics
Em falta
Não detetámos nenhuma ferramenta analítica de análise de atividade.
Este tipo de ferramentas (como por exemplo o Google Analytics) permite perceber o comportamento dos visitantes e o tipo de atividade que fazem. No mínimo, uma ferramenta deve estar instalada, sendo que em algumas situações mais do que uma pode ser útil.
Website Review é uma ferramenta gratuita que o ajuda a avaliar o seu site