Titel
National Quantum Initiative
Længde : 27
Kan optimeres; Optimalt bør din titel indeholde mellem 40 og 70 karakterer (med mellemrum) Brug dette gratis redskab til at regne længden ud.
Beskrivelse
Home of the National Quantum Initiative and ongoing activities to explore and promote Quantum Information Science.
Længde : 114
Perfekt, din meta beskrivelse indeholder mellem 90 og 160 karakterer.
Nøgleord
Dårligt! Vi kan ikke finde nogle meta nøgleord på din side! Brug denne gratis online meta generator for at oprette nye nøgleord.
Og Meta Egenskaber
Godt, din side benytter Og egenskaberne
Egenskab | Indhold |
---|---|
locale | en_US |
type | website |
title | National Quantum Coordination Office (NQCO) |
description | Home of the National Quantum Initiative and ongoing activities to explore and promote Quantum Information Science. |
url | https://www.quantum.gov/ |
site_name | National Quantum Initiative |
image | https://www.quantum.gov/wp-content/uploads/2020/11/NQCO_Seal_highres.png |
image:width | 2922 |
image:height | 2922 |
image:type | image/png |
Overskrifter
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 6 | 0 | 1 | 0 | 0 |
Billeder
Vi fandt 33 billeder på denne side.
5 alt tags mangler eller er tomme. Tilføj alternativ tekst til dine billeder for at gøre siden mere brugervenlig, og for at optimere din SEO i forhold til søgemaskinerne.
Text/HTML balance
Balance : 1%
Denne sides text til HTML fordeling er under 20 procent, dette betyder at din side mangler indhold!
Flash
Perfekt, ingen Flash objekter er blevet fundet på siden.
iFrame
Perfekt, der er ikke nogen iFrames på din side!
URL Omskrivning
Godt. Dine links ser venlige ud!
Underscores i links
Dårligt! Vi har fundet underscores i dine links, du bør benytte bindestreg istedet for underscores for at optimere din SEO.
On-page links
Vi fandt et total af 97 links inkluderende 7 link(s) til filer
Anker | Type | Juice |
---|---|---|
Skip to content | Intern | Sender Juice |
ABOUT | Intern | Sender Juice |
OVERVIEW | Intern | Sender Juice |
QIS | Intern | Sender Juice |
LEGISLATION | Intern | Sender Juice |
COORDINATING BODIES | Intern | Sender Juice |
ADVISORY COMMITTEE | Intern | Sender Juice |
AGENCIES | Intern | Sender Juice |
STRATEGY | Intern | Sender Juice |
OVERVIEW | Intern | Sender Juice |
STRATEGY DOCUMENTS | Intern | Sender Juice |
ANNUAL REPORTS | Intern | Sender Juice |
PUBLICATION LIBRARY | Intern | Sender Juice |
SCIENCE | Intern | Sender Juice |
QIS CENTERS | Intern | Sender Juice |
CORE PROGRAMS | Intern | Sender Juice |
SCIENCE EVENTS | Intern | Sender Juice |
COMPETITIVENESS | Intern | Sender Juice |
INDUSTRY CONSORTIUM | Intern | Sender Juice |
INDUSTRY EVENTS | Intern | Sender Juice |
INTERNATIONAL DIALOGUE | Intern | Sender Juice |
WORKSHOPS | Intern | Sender Juice |
PEOPLE | Intern | Sender Juice |
K-12 EDUCATION | Intern | Sender Juice |
WORLD QUANTUM DAY | Intern | Sender Juice |
QUANTUM IMAGE GALLERY | Intern | Sender Juice |
WORKSHOPS | Intern | Sender Juice |
EXCHANGE OPPORTUNITIES | Intern | Sender Juice |
NEWS | Intern | Sender Juice |
NQCO | Intern | Sender Juice |
ABOUT THE NQCO | Intern | Sender Juice |
ABOUT THE NQCO SEAL | Intern | Sender Juice |
LETTERS FROM THE NQCO DIRECTOR | Intern | Sender Juice |
NQCO STAFF | Intern | Sender Juice |
CONTACT US | Intern | Sender Juice |
National Quantum Initiative Act | Ekstern | Sender Juice |
National Strategic Overview for QIS | Intern | Sender Juice |
supplementary documents | Intern | Sender Juice |
Annual Report on the NQI Program Budget | Intern | Sender Juice |
National Security Memorandum 10 on Quantum Computing | Ekstern | Sender Juice |
Bringing Quantum Sensors to Fruition | Intern | Sender Juice |
QIST Workforce Development National Strategic Plan | Intern | Sender Juice |
The Role of International Talent in Quantum Information Science | Intern | Sender Juice |
A Coordinated Approach to Quantum Networking Research | Intern | Sender Juice |
Quantum Frontiers Report | Intern | Sender Juice |
All | Intern | Sender Juice |
AFRL | Intern | Sender Juice |
ARL | Intern | Sender Juice |
DOE/ANL | Intern | Sender Juice |
DOE/C2QA | Intern | Sender Juice |
DOE/Fermilab | Intern | Sender Juice |
DOE/LBL | Intern | Sender Juice |
DOE/ORNL | Intern | Sender Juice |
DOE/SQMS | Intern | Sender Juice |
IARPA | Intern | Sender Juice |
LPS | Intern | Sender Juice |
NASA | Intern | Sender Juice |
NIST | Intern | Sender Juice |
NRL | Intern | Sender Juice |
NSF | Intern | Sender Juice |
NSF/HQAN | Intern | Sender Juice |
NSF/RQS | Intern | Sender Juice |
atomic clock | Intern | Sender Juice |
defect qubits | Intern | Sender Juice |
dilution refrigerator | Intern | Sender Juice |
electronics | Intern | Sender Juice |
entanglement | Intern | Sender Juice |
equations | Intern | Sender Juice |
lasers | Intern | Sender Juice |
materials | Intern | Sender Juice |
optics | Intern | Sender Juice |
people | Intern | Sender Juice |
photons | Intern | Sender Juice |
quantum computing | Intern | Sender Juice |
quantum dots | Intern | Sender Juice |
quantum materials | Intern | Sender Juice |
quantum matter | Intern | Sender Juice |
quantum networking | Intern | Sender Juice |
quantum sensing | Intern | Sender Juice |
spin chains | Intern | Sender Juice |
superconducting | Intern | Sender Juice |
superconductor | Intern | Sender Juice |
superconductors | Intern | Sender Juice |
trapped atoms | Intern | Sender Juice |
trapped ions | Intern | Sender Juice |
QIS Budget | Intern | Sender Juice |
The National Quantum Initiative Supplement to the President’s FY 2023 Budget Released | Intern | Sender Juice |
Quantum Computing | Intern | Sender Juice |
Quantum Networking | Intern | Sender Juice |
Workforce | Intern | Sender Juice |
DOE Announces $4.6 Million to Provide Research Opportunities for Underrepresented Groups | Intern | Sender Juice |
QIS | Intern | Sender Juice |
R&D Funding Opportunities | Intern | Sender Juice |
DOE Funding for Accelerated, Inclusive Research (FAIR) | Intern | Sender Juice |
USA.GOV | Ekstern | Sender Juice |
No FEAR ACT | Ekstern | Sender Juice |
PRIVACY POLICY | Intern | Sender Juice |
Nøgleords cloud
Nøgleords balance
Nøgleord | Indhold | Titel | Nøgleord | Beskrivelse | Overskrifter |
---|---|---|---|---|---|
quantum | 23 | ||||
national | 9 | ||||
qis | 8 | ||||
information | 5 | ||||
science | 5 |
Link
Domæne : quantum.gov
Længde : 11
FavIkon
Godt, din side har et FavIcon!
Printervenlighed
Vi kunne ikke finde en printer venlig CSS skabelon.
Sprog
Godt, dit tildelte sprog er en.
Dublin Core
Denne side benytter IKKE Dublin Core principperne.
Dokumenttype
HTML 5
Kryptering
Perfekt. Dit Charset er tildelt UTF-8.
W3C Validering
Fejl : 11
Advarsler : 14
Email Privatliv
Godt! Ingen email adresser er blevet fundet i rå tekst!
Udgået HTML
Godt! Vi har ikke fundet udgåede HTML tags i din kildekode
Hastigheds Tips
Alle tiders! Din webside bruger ikke nestede tabeller. | |
Advarsel! Din webside benytter inline CSS kode! | |
Dårligt, din webside har for mange CSS filer (mere end 4). | |
Dårligt, din webside har for mange JavaScript filer (mere end 6). | |
Ærgerligt, din hjemmeside ikke udnytte gzip. |
Mobil Optimering
Apple Ikon | |
Meta Viewport Tag | |
Flash indhold |
XML Sitemap
Stor, din hjemmeside har en XML sitemap.
https://www.quantum.gov/sitemap_index.xml |
Robots.txt
http://quantum.gov/robots.txt
Stor, din hjemmeside har en robots.txt-fil.
Analytics
Stor, din hjemmeside har et analyseværktøj.
Google Analytics |
Website Review er et gratis SEO redskab der hjælper med din hjemmeside