Gegenereerd op Januari 27 2023 22:20 PM
Oude statistieken? UPDATE !
De score is 52/100
Title
National Quantum Initiative
Lengte : 27
Let op, uw title tag zou tussen de 40 en 70 karakters (spaties inbegrepen) moeten bevatten. Gebruik deze gratis tool om tekst lengte te berekenen.
Description
Home of the National Quantum Initiative and ongoing activities to explore and promote Quantum Information Science.
Lengte : 114
Perfect, uw meta description bevat tussen de 90 en 160 karakters.
Keywords
Erg slecht. We hebben geen meta keywords gevonden in uw website. Gebruik deze gratis online meta tags generator om keywords te genereren.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
locale | en_US |
type | website |
title | National Quantum Coordination Office (NQCO) |
description | Home of the National Quantum Initiative and ongoing activities to explore and promote Quantum Information Science. |
url | https://www.quantum.gov/ |
site_name | National Quantum Initiative |
image | https://www.quantum.gov/wp-content/uploads/2020/11/NQCO_Seal_highres.png |
image:width | 2922 |
image:height | 2922 |
image:type | image/png |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
1 | 6 | 0 | 1 | 0 | 0 |
Afbeeldingen
We vonden 33 afbeeldingen in de pagina.
5 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 1%
De ratio van text tot HTML code is below 20 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Perfect, er zijn geen Iframes in uw website aangetroffen.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 97 links inclusie 7 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Skip to content | Intern | doFollow |
ABOUT | Intern | doFollow |
OVERVIEW | Intern | doFollow |
QIS | Intern | doFollow |
LEGISLATION | Intern | doFollow |
COORDINATING BODIES | Intern | doFollow |
ADVISORY COMMITTEE | Intern | doFollow |
AGENCIES | Intern | doFollow |
STRATEGY | Intern | doFollow |
OVERVIEW | Intern | doFollow |
STRATEGY DOCUMENTS | Intern | doFollow |
ANNUAL REPORTS | Intern | doFollow |
PUBLICATION LIBRARY | Intern | doFollow |
SCIENCE | Intern | doFollow |
QIS CENTERS | Intern | doFollow |
CORE PROGRAMS | Intern | doFollow |
SCIENCE EVENTS | Intern | doFollow |
COMPETITIVENESS | Intern | doFollow |
INDUSTRY CONSORTIUM | Intern | doFollow |
INDUSTRY EVENTS | Intern | doFollow |
INTERNATIONAL DIALOGUE | Intern | doFollow |
WORKSHOPS | Intern | doFollow |
PEOPLE | Intern | doFollow |
K-12 EDUCATION | Intern | doFollow |
WORLD QUANTUM DAY | Intern | doFollow |
QUANTUM IMAGE GALLERY | Intern | doFollow |
WORKSHOPS | Intern | doFollow |
EXCHANGE OPPORTUNITIES | Intern | doFollow |
NEWS | Intern | doFollow |
NQCO | Intern | doFollow |
ABOUT THE NQCO | Intern | doFollow |
ABOUT THE NQCO SEAL | Intern | doFollow |
LETTERS FROM THE NQCO DIRECTOR | Intern | doFollow |
NQCO STAFF | Intern | doFollow |
CONTACT US | Intern | doFollow |
National Quantum Initiative Act | Extern | doFollow |
National Strategic Overview for QIS | Intern | doFollow |
supplementary documents | Intern | doFollow |
Annual Report on the NQI Program Budget | Intern | doFollow |
National Security Memorandum 10 on Quantum Computing | Extern | doFollow |
Bringing Quantum Sensors to Fruition | Intern | doFollow |
QIST Workforce Development National Strategic Plan | Intern | doFollow |
The Role of International Talent in Quantum Information Science | Intern | doFollow |
A Coordinated Approach to Quantum Networking Research | Intern | doFollow |
Quantum Frontiers Report | Intern | doFollow |
All | Intern | doFollow |
AFRL | Intern | doFollow |
ARL | Intern | doFollow |
DOE/ANL | Intern | doFollow |
DOE/C2QA | Intern | doFollow |
DOE/Fermilab | Intern | doFollow |
DOE/LBL | Intern | doFollow |
DOE/ORNL | Intern | doFollow |
DOE/SQMS | Intern | doFollow |
IARPA | Intern | doFollow |
LPS | Intern | doFollow |
NASA | Intern | doFollow |
NIST | Intern | doFollow |
NRL | Intern | doFollow |
NSF | Intern | doFollow |
NSF/HQAN | Intern | doFollow |
NSF/RQS | Intern | doFollow |
atomic clock | Intern | doFollow |
defect qubits | Intern | doFollow |
dilution refrigerator | Intern | doFollow |
electronics | Intern | doFollow |
entanglement | Intern | doFollow |
equations | Intern | doFollow |
lasers | Intern | doFollow |
materials | Intern | doFollow |
optics | Intern | doFollow |
people | Intern | doFollow |
photons | Intern | doFollow |
quantum computing | Intern | doFollow |
quantum dots | Intern | doFollow |
quantum materials | Intern | doFollow |
quantum matter | Intern | doFollow |
quantum networking | Intern | doFollow |
quantum sensing | Intern | doFollow |
spin chains | Intern | doFollow |
superconducting | Intern | doFollow |
superconductor | Intern | doFollow |
superconductors | Intern | doFollow |
trapped atoms | Intern | doFollow |
trapped ions | Intern | doFollow |
QIS Budget | Intern | doFollow |
The National Quantum Initiative Supplement to the President’s FY 2023 Budget Released | Intern | doFollow |
Quantum Computing | Intern | doFollow |
Quantum Networking | Intern | doFollow |
Workforce | Intern | doFollow |
DOE Announces $4.6 Million to Provide Research Opportunities for Underrepresented Groups | Intern | doFollow |
QIS | Intern | doFollow |
R&D Funding Opportunities | Intern | doFollow |
DOE Funding for Accelerated, Inclusive Research (FAIR) | Intern | doFollow |
USA.GOV | Extern | doFollow |
No FEAR ACT | Extern | doFollow |
PRIVACY POLICY | Intern | doFollow |
Keywords Cloud
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
quantum | 23 | ||||
national | 9 | ||||
qis | 8 | ||||
information | 5 | ||||
science | 5 |
Url
Domein : quantum.gov
Lengte : 11
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 11
Waarschuwingen : 14
E-mail Privacy
Geweldig er is geen e-mail adres gevonden als platte tekst!
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
Geweldig, uw website heeft geen tabellen in een tabel. | |
Jammer, uw website maakt gebruik van inline styles. | |
Jammer, uw website heeft teveel CSS bestanden (meer dan 4). | |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). | |
Jammer, uw website haalt geen voordeel uit gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.quantum.gov/sitemap_index.xml |
Robots.txt
http://quantum.gov/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Perfect, uw website heeft een analytics tool.
Google Analytics |
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren